Room and Board, per term, Terms I and II August 2026 through May 2027
Choices for First-Year Students (per semester)
| Description | Amount |
|---|---|
| Marianist Hall | $5070.00 |
| Marycrest Complex | $5070.00 |
| Marycrest Complex (Single Room) | $6180.00 |
| Stuart Complex | $5070.00 |
Choices for Sophomore Students (per semester)
| Description | Amount |
|---|---|
| Virginia W. Kettering Suite Complex | $5180.00 |
| Marianist Complex | $5070.00 |
| Campus South Apartments | $5640.00 |
| Garden Apartments | $5640.00 |
| Garden Apartments (Reduced Occupancy) | $6600.00 |
| Caldwell Apartments (Special Interest Housing) | $6040.00 |
Choices for Junior/Senior Students (per semester)
| Description | Amount |
|---|---|
| 819 Irving Avenue Apartments | $5640.00 |
| Garden Apartments | $5640.00 |
| Caldwell Apartments | $6040.00 |
| Caldwell Apartments (Reduced Occupancy) | $7010.00 |
| ArtStreet Apartments | $6040.00 |
| North Neighborhood - Traditional House | $5810.00 |
| North Neighborhood - Updated House | $6080.00 |
| North Neighborhood - New/Renovated House | $6360.00 |
| College Park Neighborhood - Updated House | $6080.00 |
| College Park Neighborhood - New/Renovated/Sorority House | $6360.00 |
| South Neighborhood - Apartments Traditional | $5640.00 |
| South Neighborhood - Traditional House | $6230.00 |
| South Neighborhood - Updated House | $6490.00 |
| South Neighborhood - New/Renovated/Sorority House | $6750.00 |
Choices for Graduate/Law School Students (per semester)
| Description | Amount |
|---|---|
| Plumwood Studio/Double Apartments | $5820.00 |
| Plumwood Single Apartments | $6040.00 |
| University Place Studio/Double Apartments | $6130.00 |
| University Place Single Apartments | $6580.00 |
| Garden Apartments - 4-Person Occupancy | $5360.00 |
| Garden Apartments - 2-Person Occupancy | $5970.00 |