Room and Board, per term, Terms I and II August 2025 through May 2026
Choices for First-Year Students (per semester)
| Description | Amount |
|---|---|
| Marianist Hall | $4970.00 |
| Marycrest Complex | $4970.00 |
| Marycrest Complex (Single Room) | $5710.00 |
| Stuart Complex | $4970.00 |
Choices for Sophomore Students (per semester)
| Description | Amount |
|---|---|
| Virginia W. Kettering Suite Complex | $5020.00 |
| Marianist Complex | $4970.00 |
| Campus South Apartments | $5470.00 |
| Garden Apartments | $5470.00 |
| Garden Apartments (Reduced Occupancy) | $6060.00 |
| Caldwell Apartments (Special Interest Housing) | $5860.00 |
Choices for Junior/Senior Students (per semester)
| Description | Amount |
|---|---|
| 819 Irving Avenue Apartments | $5470.00 |
| Garden Apartments | $5470.00 |
| Caldwell Apartments | $5860.00 |
| Caldwell Apartments (Reduced Occupancy) | $6460.00 |
| ArtStreet Apartments | $5860.00 |
| North Neighborhood - Traditional House | $5640.00 |
| North Neighborhood - Updated House | $5900.00 |
| North Neighborhood - New/Renovated House | $6170.00 |
| College Park Neighborhood - Updated House | $5900.00 |
| College Park Neighborhood - New/Renovated/Sorority House | $6170.00 |
| South Neighborhood - Apartments Traditional | $5470.00 |
| South Neighborhood - Traditional House | $6040.00 |
| South Neighborhood - Updated House | $6300.00 |
| South Neighborhood - New/Renovated/Sorority House | $6550.00 |
Choices for Graduate/Law School Students (per semester)
| Description | Amount |
|---|---|
| Plumwood Studio/Double Apartments | $5650.00 |
| Plumwood Single Apartments | $5860.00 |
| University Place Studio/Double Apartments | $5950.00 |
| University Place Single Apartments | $6380.00 |