Room and Board, per term, Terms I and II August 2023 through May 2024
Choices for First-Year Students (per semester)
Description | Amount |
---|---|
Founders Hall | $4870.00 |
Marycrest Complex | $4870.00 |
Stuart Complex | $4870.00 |
Choices for Sophomore Students (per semester)
Description | Amount |
---|---|
Virginia W. Kettering Suite Complex | $4920.00 |
Marianist Complex | $4920.00 |
Campus South Apartments | $5360.00 |
East Stewart Garden Apartments | $5360.00 |
South Quad Garden Apartments | $5360.00 |
Irving Commons Townhouses | $5310.00 |
Caldwell Apartments (special interest housing) | $5740.00 |
ArtStreet Apartments (special interest housing) | $5740.00 |
Choices for Junior/Senior Students (per semester)
Description | Amount |
---|---|
819 Irving Avenue Apartments | $5360.00 |
Garden Apartments | $5360.00 |
Lawnview Apartments | $5360.00 |
Adele/Caldwell Apartments | $5740.00 |
ArtStreet Apartments | $5740.00 |
North Neighborhood - Traditional House | $5660.00 |
North Neighborhood - Updated House | $5780.00 |
North Neighborhood - New/Renovated House | $6040.00 |
College Park Neighborhood - Updated House | $5780.00 |
College Park Neighborhood - New/Renovated/Sorority House | $6040.00 |
South Neighborhood - Apartments Traditional | $5360.00 |
South Neighborhood - Traditional House | $5920.00 |
South Neighborhood - Updated House | $6170.00 |
South Neighborhood - New/Renovated/Sorority House | $6420.00 |
Choices for Graduate/Law School Students (per semester)
Description | Amount |
---|---|
Plumwood Studio/Double Apartments | $5530.00 |
Plumwood Single Apartments | $5740.00 |
University Place Studio/Double Apartments | $5830.00 |
University Place Single Apartments | $6250.00 |
Irving Commons Townhouses | $5560.00 |