Criminal Justice and Security Studies
Major:
Concentrations:
- Cyber Investigations
- Criminal Justice Studies
- Cybersecurity Management
- Pre-Law
Minor:
Criminal Justice is the scientific study of crime, deviance, and the agencies of the criminal justice system. The Bachelor of Arts with a major in Criminal Justice Studies, is a broadly structured interdisciplinary curriculum designed to introduce students to:
- A practical and critical understanding of criminal justice, justice studies and criminology.
- Necessary knowledge for public service, e.g., careers in cybersecurity and criminal justice predictive analytics; law enforcement and/or investigative services at the local, state, and national levels; legal professions; occupations connected to the correctional field, community programs, and other rehabilitative services, as well as staff positions in the judiciary system.
- Preparation for pursuing advanced study in a criminal justice, criminology, or public policy graduate program or in law school.
A minor in Criminal Justice Studies consists of 15 semester hours.
Students intending to major or minor in Criminal Justice Studies should consult with the department chair to begin planning their program. It is the sole responsibility of students to inform themselves of whatever changes occur in the curriculum and to observe all the regulations, procedures, and requirements of the University and the Criminal Justice Studies major.
FACULTY LISTING
Bachelor of Arts, Criminal Justice Studies (CJS) minimum 124 hours
The Common Academic Program (CAP) is an innovative curriculum that is the foundation of a University of Dayton education. It is a learning experience that is shared in common among all undergraduate students, regardless of their major. Some CAP requirements must be fulfilled by courses taken at UD (e.g., Capstone and Diversity and Social Justice). Some major requirements must also be fulfilled by courses taken at UD. Students should consult with their advisor regarding applicability of transfer credit to fulfill CAP and major program requirements.
Common Academic Program (CAP) 1 | ||
First-Year Humanities Commons 2 | 12 cr. hrs. | |
Introduction to Global Historical Studies | ||
Introduction to Religious and Theological Studies | ||
Introduction to Philosophy | ||
Writing Seminar I 3 | ||
Second-Year Writing Seminar 4 | 0-3 cr. hrs. | |
Writing Seminar II | ||
Oral Communication | 3 cr. hrs. | |
Principles of Oral Communication | ||
Mathematics | 3 cr. hrs. | |
Social Science | 3 cr. hrs. | |
Arts | 3 cr. hrs. | |
Natural Sciences 5 | 7 cr. hrs. | |
Crossing Boundaries | up to 12 cr. hrs. | |
Faith Traditions | ||
Practical Ethical Action | ||
Inquiry | ||
Integrative | ||
Advanced Study | ||
Philosophy and/or Religious Studies (6 cr. hrs.) | ||
Historical Studies (3 cr. hrs.) 6 | ||
Diversity and Social Justice 7 | 3 cr. hrs. | |
Major Capstone 8 | 0-6 cr. hrs. |
- 1
The credit hours listed reflect what is needed to complete each CAP component. However, they should not be viewed as a cumulative addition to a student's degree requirements because many CAP courses are designed to satisfy more than one CAP component (e.g., Crossing Boundaries and Advanced Studies) and may also satisfy requirements in the student's major.
- 2
May be completed with ASI 110 and ASI 120 through the Core Program.
- 3
- 4
- 5
Must include two different disciplines and at least one accompanying lab.
- 6
May be completed with ASI 110 and ASI 120 through the Core Program.
- 7
May not double count with First-Year Humanities Commons, Second-Year Writing, Oral Communication, Social Science, Arts, or Natural Sciences CAP components, but may double count with courses taken to satisfy other CAP components and/or courses taken in the student's major.
- 8
The course or experience is designed by faculty in each major; it may, or may not, be assigned credit hours.
Liberal Studies Curriculum | ||
Creative and Performing Arts (May include CAP Arts) | 3 | |
L2 Proficiency (Proficiency in a language other than English) | 0-11 | |
Literature (May include CAP Components) | 3 | |
Mathematics, excluding MTH 205 (Satisfies CAP Mathematics) 1 | 3 | |
Natural Sciences (Satisfies CAP Natural Science) | 11 | |
Social Sciences (Includes CAP Social Science) | 12 |
Major Core Requirements 1, 2, 3, 4 | ||
CJS 101 | Introduction to Criminal Justice Studies | 3 |
CJS 207 | Research Methods in Criminal Justice Studies | 3 |
CJS 300 | Criminal Justice Studies Career Development | 3 |
CJS 316 | Criminal Justice Ethics | 3 |
CJS 408 | Senior Seminar | 3 |
CJS 409 | Senior Capstone (Satisfies CAP Major Capstone) | 3 |
Select one experiential learning course from: | 1-3 | |
Internship in Criminal Justice I 4 | ||
or CJS 497 | Service Learning Experience | |
Total Hours Required Major Core | 17-19 | |
Select one concentration from: 5 | ||
Criminal Justice Studies, Business Intelligence, Cyber-Security Management, or Pre-Law |
Breadth | ||
ASI 150 | Introduction to the University Experience | 1 |
Total Hours to total at least 5 | 124 |
- 1
May include CAP components.
- 2
To be considered a viable candidate for graduation, a student must have completed a minimum of 124 semester hours with accepted transfer credits.
- 3
The following core courses may be taken as CJS electives if not taken as part of core: CJS 303, CJS 305, CJS 315, CJS 322, POL 301, POL 411, SOC 326.
- 4
No more than six semester hours of internships may be taken.
- 5
Concentrations require additional hours beyond the major core. Depending on course selection concentrations may require additional hours beyond the 124 needed for the major. Please consult your advisor.
CJS 322 | Policing & Society | 3 |
MIS 300 | Survey of Management Information Systems | 3 |
or MIS 301 | Information Systems in Organizations | |
MIS 305 | Introduction to Business Applications: Problem Solving with Visual Tools | 1 |
MIS 366 | Business Intelligence | 3 |
MIS 385 | Systems Implementation with Database Management Systems | 3 |
MIS 467 | Data Warehousing | 3 |
Choose One Course From MIS or CJS 300-499 | 3 | |
Total Hours | 19 |
Cyber Investigations Concentration | ||
CJS 214 | Cyber Essentials for Criminal Justice | 3 |
CJS 305 | Criminal Law | 3 |
or CJS 315 | Criminal Procedure | |
CJS 387 | Cybersecurity Law | 3 |
CJS 390 | Cyber Crimes and Investigations | 3 |
CJS 433 | Digital Forensics I | 3 |
CMM 453 | Communication and Cybersecurity | 3 |
or CPS 149 | Creative Media Applications | |
Total Hours | 18 |
Criminal Justice Studies Concentration | ||
CJS 303 | Theory and Practice of Corrections | 3 |
CJS 322 | Policing & Society | 3 |
CJS 305 | Criminal Law | 3 |
or CJS 315 | Criminal Procedure | |
or POL 301 | The American Judicial Process | |
or POL 411 | Constitutional Law | |
or SOC 326 | Law & Society | |
Choose 3 classes from the following: | 9 | |
Criminal Law | ||
or CJS 315 | Criminal Procedure | |
or CJS 336 | Comparative Criminal Justice Systems | |
or CJS 340 | American Violence | |
or CJS 360 | Anti-Human Trafficking Advocacy | |
or CJS 375 | Restorative Justice | |
or CJS 399 | Special Topics in Criminal Justice Studies | |
or CJS 440 | Independent Study | |
or CJS 477 | Honors Thesis Project | |
or CJS 478 | Honors Thesis Project | |
or CJS 495 | Internship in Criminal Justice I | |
or CJS 496 | Internship in Criminal Justice II | |
or CJS 497 | Service Learning Experience | |
or CMM 381 | Faith and Free Expression | |
or CMM 432 | Media Law | |
or CMM 453 | Communication and Cybersecurity | |
or MIS 300 | Survey of Management Information Systems | |
or MIS 366 | Business Intelligence | |
or MIS 368 | Principles of Information Security Management | |
or POL 301 | The American Judicial Process | |
or POL 303 | State Politics and Policy | |
or POL 305 | Introduction to Public Administration | |
or POL 360 | Urban Politics & Policy | |
or POL 411 | Constitutional Law | |
or POL 450 | Civil Liberities | |
or PSY 341 | Social Psychology | |
or PSY 363 | Abnormal Psychology | |
or PSY 461 | Current Implications of Drug Dependency | |
or SOC 305 | Criminological Theory | |
or SOC 323 | Juvenile Justice | |
or SOC 324 | Communities and Crime | |
or SOC 325 | Deviant Behavior | |
or SOC 326 | Law & Society | |
or SOC 327 | Criminology | |
or SOC 328 | Racial & Ethnic Relations | |
or SOC 339 | Social Inequality | |
or SOC 351 | Urban Sociology | |
or SOC 410 | Victimology | |
or SWK 305 | Social Services in the Health Field | |
or SWK 307 | Mental Health Services | |
or SWK 325 | Child Abuse | |
or SWK 380 | Health and Inequality | |
Total Concentration Hours | 18 |
Cyber-Security Management Concentration | ||
CJS 214 | Cyber Essentials for Criminal Justice | 3 |
CJS 305 | Criminal Law | 3 |
or CJS 315 | Criminal Procedure | |
CJS 387 | Cybersecurity Law | 3 |
CJS 390 | Cyber Crimes and Investigations | 3 |
CPS 149 | Creative Media Applications | 3 |
MIS 368 | Principles of Information Security Management | 3 |
MIS 430 | Telecommunications & Networking | 3 |
MIS 468 | Internet Security | 3 |
Total Hours | 24 |
Pre-Law Concentration | ||
PLW 200 | Legal Careers & Professional Development | 1 |
PHL 302 | Symbolic Logic | 3 |
POL 301 | The American Judicial Process | 3 |
ENG 316 | Elements of Style | 3 |
or ENG 368 | Introduction to Professional and Technical Writing | |
or ENG 370 | Report & Proposal Writing | |
or ENG 372 | Business and Professional Writing | |
CJS 305 | Criminal Law | 3 |
or CJS 315 | Criminal Procedure | |
or POL 411 | Constitutional Law | |
or SOC 326 | Law & Society | |
Choose 3 classes from the following: | 9 | |
Theory and Practice of Corrections | ||
or CJS 305 | Criminal Law | |
or CJS 315 | Criminal Procedure | |
or CJS 322 | Policing & Society | |
or CJS 336 | Comparative Criminal Justice Systems | |
or CJS 340 | American Violence | |
or CJS 360 | Anti-Human Trafficking Advocacy | |
or CJS 375 | Restorative Justice | |
or CJS 399 | Special Topics in Criminal Justice Studies | |
or CJS 440 | Independent Study | |
or CJS 477 | Honors Thesis Project | |
or CJS 478 | Honors Thesis Project | |
or CJS 496 | Internship in Criminal Justice II | |
or CMM 381 | Faith and Free Expression | |
or CMM 432 | Media Law | |
or POL 303 | State Politics and Policy | |
or POL 305 | Introduction to Public Administration | |
or POL 360 | Urban Politics & Policy | |
or POL 411 | Constitutional Law | |
or POL 450 | Civil Liberities | |
or PSY 341 | Social Psychology | |
or PSY 363 | Abnormal Psychology | |
or PSY 461 | Current Implications of Drug Dependency | |
or SOC 305 | Criminological Theory | |
or SOC 323 | Juvenile Justice | |
or SOC 324 | Communities and Crime | |
or SOC 325 | Deviant Behavior | |
or SOC 326 | Law & Society | |
or SOC 327 | Criminology | |
or SOC 410 | Victimology | |
or SWK 325 | Child Abuse | |
Total Hours | 22 |
Minor in Criminal Justice Studies (CJS)
Criminal Justice Studies | ||
CJS 101 | Introduction to Criminal Justice Studies | 3 |
Select four CJS courses (300/400 level) | 12 | |
Total Hours | 15 |
1 | One course from each of the four areas involving behavior, institutions, law, and social structure. |
Criminal Justice Studies, Criminal Justice Studies Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ASI 150 | 1 | PSY 101, SOC 101, POL 201, ANT 150, ECO 203, CMM 201, or SWK 201 (Social Science elective) | 3 |
CJS 101 | 3 | ENG 100 (CAP Humanities Commons) | 3 |
SOC 101, PSY 101, POL 201, ANT 150, ECO 203, CMM 201, or SWK 201 (Social Science intro level) | 3 | HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 |
HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 | INSS (CAP Natural Science w/lab) | 4 |
HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 | MTH 207 | 3 |
CMM 100 | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
LNG 101 | 4 | ENG 200 (CAP Writing Seminar) | 3 |
CAP Advanced Philosophy/Religious Studies | 3 | LNG 141 | 4 |
INSS Natural Science w/lab | 4 | SSC 200 (CAP Social Science) | 3 |
CJS 303 | 3 | CJS 322 | 3 |
CAP Arts | 3 | CJS Elective 1 | 3 |
CJS 300 | 3 | ||
20 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Social Science, 300 or 400 level | 3 | INSS (Cap Natural Science) | 3 |
CJS 305, 315, POL 301, POL 411, or SOC 326 | 3 | CJS 207 | 3 |
CJS 495 or 497 | 1-3 | CAP Inquiry | 3 |
CJS Elective 2 | 3 | CJS 316 | 3 |
CAP Faith Traditions | 3 | CAP Advanced Historical Studies | 3 |
13-15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
CJS 408 | 3 | CJS 409 | 3 |
CJS Elective 3 | 3 | Literature | 3 |
CAP Advanced Philosophy or Religious Studies | 3 | Creative and Performing Arts | 3 |
CAP Integrative | 3 | LNG 201 or Contextual Course | 3-4 |
CAP Practical Ethical Action | 3 | CAP Diversity and Social Justice | 3 |
15 | 15-16 | ||
Total credit hours: 126-129 |
Criminal Justice Studies, Cyber Security Management Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ASI 150 | 1 | PSY 101, SOC 101, POL 201, ANT 150, ECO 203, CMM 201, or SWK 201 (Social Science elective) | 3 |
CJS 101 | 3 | ENG 100 (CAP Humanities Commons) | 3 |
PSY 101, SOC 101, POL 201, ANT 150, ECO 203, CMM 201, or SWK 201 (Social Science intro level) | 3 | HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 |
HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 | INSS (CAP Natural Science w/lab) | 4 |
HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 | MTH 207 | 3 |
CMM 100 | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
LNG 101 | 4 | MIS 305 | 1 |
ENG 200 | 3 | CJS 300 | 3 |
INSS Natural Science w/lab | 4 | SSC 200 (CAP Social Science) | 3 |
CAP Arts | 3 | CJS 322 | 3 |
CAP Advanced Philosophy or Religious Studies | 3 | CJS 316 | 3 |
LNG 141 | 4 | ||
17 | 17 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Social Science, 300 or 400 level | 3 | INSS (CAP Natural Science) | 3 |
CJS 305 or 315 | 3 | CJS 207 | 3 |
CJS 495 or 497 | 1-3 | MIS or CJS Elective | 3 |
MIS 300 | 3 | CAP Inquiry | 3 |
CAP Practical Ethical Action | 3 | CAP Advanced Historical Studies | 3 |
CAP Faith Traditions | 3 | CAP Diversity and Social Justice | 3 |
16-18 | 18 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
CJS 408 | 3 | CJS 409 | 3 |
MIS 368 | 3 | Literature | 3 |
MIS 430 | 3 | Creative and Performing Arts | 3 |
CAP Advanced Philosophy or Religious Studies | 3 | MIS 468 | 3 |
CAP Integrative | 3 | LNG 201 or Contextual Course | 3-4 |
15 | 15-16 | ||
Total credit hours: 130-133 |
Criminal Justice Studies, Business Intelligence Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ASI 150 | 1 | PSY 101, SOC 101, POL 201, ANT 150, ECO 203, CMM 201, or SWK 201 (Social Science elective) | 3 |
CJS 101 | 3 | ENG 100 (CAP Humanities Commons) | 3 |
PSY 101, SOC 101, POL 201, ANT 150, ECO 203, CMM 201, or SWK 201 (Social Science intro level) | 3 | HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 |
HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 | INSS (CAP Natural Science w/lab) | 4 |
HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 | MTH 207 | 3 |
CMM 100 | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENG 200 | 3 | MIS 305 | 1 |
LNG 101 | 4 | CJS 300 | 1 |
INSS Natural Science w/lab | 4 | SSC 200 (CAP Social Science) | 3 |
CAP Arts | 3 | CJS 322 | 3 |
CAP Advanced Philosophy or Religious Studies | 3 | CJS 316 | 3 |
LNG 141 | 4 | ||
17 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Social Science 300 or 400 level | 3 | INSS (CAP Natural Science) | 3 |
CJS 305 or 315 | 3 | CJS 207 | 3 |
CJS 495 or 497 | 1-3 | Elective: MIS 300 or 400 level; or CJS 300 or 400 level | 3 |
MIS 300 | 3 | CAP Inquiry | 3 |
CAP Faith Traditions | 3 | CAP Advanced Historical Studies | 3 |
CAP Practical Ethical Action | 3 | LNG 201 or Contextual Course | 3-4 |
16-18 | 18-19 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
CJS 408 | 3 | CJS 409 | 3 |
MIS 366 | 3 | Literature | 3 |
MIS 385 | 3 | Creative and Performing Arts | 3 |
CAP Advanced Philosophy or Religious Studies | 3 | MIS 467 | 3 |
CAP Integrative | 3 | CAP Diversity and Social Justice | 3 |
15 | 15 | ||
Total credit hours: 128-131 |
Criminal Justice Studies, Pre-Law Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ASI 150 | 1 | PSY 101, SOC 101, POL 201, ANT 150, ECO 203, CMM 201, or SWK 201 (Social Science elective) | 3 |
CJS 101 | 3 | ENG 100 (CAP Humanities Commons) | 3 |
PSY 101, SOC 101, POL 201, ANT 150, ECO 203, CMM 201, or SWK 201 (Social Science intro level) | 3 | HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 |
HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 | INSS (CAP Natural Science w/lab) | 4 |
HST 103, PHL 103, or REL 103 (CAP Humanities Commons) | 3 | MTH 207 | 3 |
CMM 100 | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
CJS 300 | 3 | ENG 200 (CAP Writing Seminar) | 3 |
LNG 101 | 4 | SSC 200 (CAP Social Science) | 3 |
INSS Natural Science w/lab | 4 | CJS elective | 3 |
CAP Arts | 3 | CJS 316 | 3 |
CAP Inquiry | 3 | LNG 141 | 4 |
17 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
CJS elective | 3 | INSS Natural Science | 3 |
CJS 305, 315, POL 411, or SOC 326 | 3 | CJS 207 | 3 |
CJS 495 or 497 | 1-3 | PHL 302 | 3 |
ENG 316, 368, 370, or 372 | 3 | CAP Advanced Philosophy or Religious Studies | 3 |
CAP Faith Traditions | 3 | CAP Advanced Historical Studies | 3 |
PLW 200 | 1 | LNG 201 or Contextual Course | 3-4 |
14-16 | 18-19 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
CJS 408 | 3 | CJS 409 | 3 |
POL 301 | 3 | Literature | 3 |
Social Science 300 or 400 level: PSY, SOC or POL | 3 | Creative and Performing Arts | 3 |
CAP Advanced Philosophy or Religious Studies | 3 | CJS elective | 3 |
CAP Integrative | 3 | CAP Diversity and Social Justice | 3 |
CAP Practical Ethical Action | 3 | ||
18 | 15 | ||
Total credit hours: 130-133 |
Courses
CJS 101. Introduction to Criminal Justice Studies. 3 Hours
Introduction to the field of criminal justice studies, stressing the theoretical foundations, origin, nature, methods, and limitations of criminal justice studies as a college curriculum.
CJS 207. Research Methods in Criminal Justice Studies. 3 Hours
Review of the nature, language, and processes of inquiry involving experiments, studies, surveys, and investigations. The instrumentation, types, and structures of content analysis, questionnaires, interviews, and structured observation are examined.
Prerequisite(s): CJS 101.
CJS 210. Theories of Crime and Delinquency. 3 Hours
This course will provide an overview of a variety of criminal justice theories. Attention will be directed toward the study of the major theoretical schools of thought which have influenced the discipline of criminology and criminal justice. The foundational goal of this course is to develop an understanding of crime and delinquency through different theoretical frameworks.
Prerequisite: CJS 101.
CJS 214. Cyber Essentials for Criminal Justice. 3 Hours
The purpose of this course is to familiarize Criminal Justice students with a basic understanding of computers, the internet, cybersecurity and modern computing developments. These topics will be combined with criminal justice applications in order to provide students with the knowledge needed to address digital aspects of their future careers in Criminal Justice or Security Studies. This course is intended to be an introduction to cybersecurity and is thus suitable for complete newcomers to the area. No technical background or knowledge is required.
CJS 300. Criminal Justice Studies Career Development. 3 Hours
Exploration of career opportunities and the professional career placement process including setting goals and identifying educational objectives, noting professional concerns, the role of a given criminal justice organization, and assessing experiences.
CJS 303. Theory and Practice of Corrections. 3 Hours
Study of the organization and administration of correctional institutions and other detention facilities with emphasis on probation, parole, and reentry systems to include the rehabilitation and treatment of the incarcerated with reference to correctional law cases.
Prerequisites: CJS 101 or SSC 200 or ANT 150 or ECO 203 or ECO 204 or POL 201 or POL 202 or PSY 101 or SOC 101 or SOC 204 or SWK 201 or Department Chair.
CJS 305. Criminal Law. 3 Hours
Principles of criminal liability, preparation of case materials, court procedures, and case disposition.
CJS 315. Criminal Procedure. 3 Hours
Fundamentals of criminal procedure: arrest, search, and seizure; interrogation, constitutional limitations upon state and federal rules of criminal procedure.
Prerequisite(s): A course in criminal law.
CJS 316. Criminal Justice Ethics. 3 Hours
Examination of issues and dilemmas associated with professional decision-making within the U.S. criminal justice system. Students will develop knowledge of ethical systems as applied to issues in real-world criminal justice contexts, critically evaluate current ethical dilemmas through a social justice lens, and gain personal insight by developing a personal framework for responding to ethical challenges associated with the justice system.
Prerequisites: PHL 103 or PHL 1HC or ASI 120.
CJS 322. Policing & Society. 3 Hours
Analyzes the history of policing in society and assesses the social and political forces that are correlated with both the rise of formal policing and the variety of structures law enforcement agencies have assumed. Reviews the primary functions of policing in American society and examines those issues affecting federal, state, county, municipal and private policing.
CJS 336. Comparative Criminal Justice Systems. 3 Hours
Survey of cross-cultural uniformities and diversities in law-enforcement agencies, correctional systems, and the courts in selected countries. Attention is focused on transnational crime and justice. Sophomore standing or higher.
CJS 340. American Violence. 3 Hours
Examination of historical, comparative, political, psychological, and social structural aspects of violent crime and criminal justice system responses.
Prerequisites: SSC 200 or ANT 150 or CJS 101 or ECO 203 or ECO 204 or POL 201 or POL 202 or PSY 101 or SOC 101 or SOC 204 or SWK 201.
CJS 360. Anti-Human Trafficking Advocacy. 3 Hours
Exploration of human trafficking at global, national, and local levels with a focus on advocacy and disruption efforts.
CJS 375. Restorative Justice. 3 Hours
Seminar where students learn principles, practices, and review the effectiveness of restorative justice approaches as tools for conflict resolution, transformation, and peacebuilding in the community.
Prerequisites: CJS 101 and SSC 200 or ANT 150 or ECO 203 or ECO 204 or POL 201 or POL 202 or PSY 101 or SOC 101 or SOC 204 or SWK 201.
CJS 387. Cybersecurity Law. 3 Hours
This course examines the laws that govern cyber and cybersecurity. Understanding these laws and the legal challenges raised by the advent of cyber is vital for those working in security/law enforcement fields, whether in the public or private sector. The course will survey the significant areas of law governing cyber, to include the following topics: digital privacy law, liability of social media (Section 230), cyber criminal laws, laws governing law enforcement cyber investigations and surveillance, cybersecurity laws and regulations for the corporate sector, and the legal framework governing federal cyber operations and cyber surveillance.
CJS 390. Cyber Crimes and Investigations. 3 Hours
This course provides students with an overview of crimes involving the use of computer technology and the internet. Students will learn how computer related crimes are committed and how law enforcement officials investigate them. Topics covered will include defining and describing the different types of computer-related crimes, the techniques used by officials, and the legal subjects in combating cyber crime.
CJS 399. Special Topics in Criminal Justice Studies. 1-3 Hours
An extensive examination of a current topic affecting the criminal justice system and its law enforcement, corrections or judicial components. May be repeated to a maximum of three semester hours when the topic changes.
CJS 408. Senior Seminar. 3 Hours
Preparation for a criminal justice capstone experience. Students will explore vocational and career aspects of criminal justice and criminological disciplines. Students will prepare for research or community engaged or research projects. Required for Criminal Justice majors.
Prerequisite(s): CJS 207 or SOC 208 or POL 207 or PSY 217.
CJS 409. Senior Capstone. 3 Hours
Capstone experience in criminal justice studies consisting of a seminar on research, writing, and ethics in criminology and criminal justice with a project and a written and oral presentation; students will reflect on how criminal justice course work, experiences, and research will influence their professional activities and how they will serve their communities.
Prerequisites: CJS 207 or permission of instructor; Senior standing.
CJS 433. Digital Forensics I. 3 Hours
This course provides students with a comprehensive understanding of digital forensics, investigation tools and techniques. Studies the importance of digital evidence controls, preservation, and recovery. Also explores how to process crime and incident scenes, details of data acquisition, computer forensic analysis, image file recovery, investigative report writing, and basic cyber-criminal law concepts. CJS 387 or equivalent recommended.
CJS 440. Independent Study. 3 Hours
Directed study and research on selected topics of significant academic publications in law enforcement and criminal justice.
Prerequisite(s): An introductory CJS course; permission of instructor.
CJS 477. Honors Thesis Project. 3 Hours
First of two courses leading to the selection, design, investigation, and completion of an independent, original Honors Thesis project under the guidance of a faculty research advisor. Restricted to students in the University Honors Program with permission of the program director and department chairperson. Students pursuing an interdisciplinary thesis topic may register for three semester hours each in two separate disciplines in consultation with the department chairpersons.
Prerequisite(s): Approval of University Honors Program.
CJS 478. Honors Thesis Project. 3 Hours
Second of two courses leading to the selection, design, investigation, and completion of an independent, original Honors Thesis project under the guidance of a faculty research advisor. Restricted to students in the University Honors Program with permission of the program director and department chairperson. Students pursuing an interdisciplinary thesis topic may register for three semester hours each in two separate disciplines in consultation with the department chairpersons.
Prerequisite(s): Approved CJS 477; approval of University Honors Program.
CJS 495. Internship in Criminal Justice I. 1-3 Hours
Supervised experience solely in a civilian capacity in a criminal justice or law-enforcement agency. Open to pre-service criminal justice studies majors only; in-service students do not qualify. Students who enroll for internship credit are not given a stipend. Credit granted only under Grading Option Two.
Prerequisite(s): 2.5 cumulative grade-point average; sophomore status; permission of program director.
CJS 496. Internship in Criminal Justice II. 1-3 Hours
Continuation of CJS 495.
CJS 497. Service Learning Experience. 1 Hour
Supervised community research or service experience that complements a specific upper division course in Criminal Justice Studies. No more than three semester hours of Social Science 497 credits can count for graduation. Repeatable up to three semester hours.
Prerequisite(s): Permission of instructor.
Corequisite(s): CJS course (300- or 400-level).