UD Sinclair Academy - Pathway Majors
We offer close to 100 pathway majors that lead from an associate degree at Sinclair College to a bachelor's degree at UD. All pathways offer a seamless experience between Sinclair and UD, so you can be confident all of your credits will transfer.
Explore Pathways
Business
- Accounting Pathway
- Business Economics Pathway
- Entrepreneurship Pathway
- Finance Pathway
- Management Pathway
- Management Information Systems Pathway
- Marketing Pathway
- Operations and Supply Chain Management Pathway
Creative & Performing Arts
- Art Education from Associate of Arts, Ceramics Concentration Pathway
- Art History Pathway
- Bachelor of Fine Arts from Associate of Arts, Ceramics Concentration
- Bachelor of Music - Music Education (Vocal Concentration) Pathway
Education
- Adolescence to Young Adult Education - Integrated Language Arts Concentration Pathway
- Adolescence to Young Adult Education - Life Science Concentration Pathway
- Art Education from Associate of Arts, Ceramics Concentration Pathway
- Intervention Specialist Pathway
Engineering & Engineering Technology
- Chemical Engineering Pathway
- Civil Engineering Pathway
- Computer Engineering Pathway
- Electrical Engineering Pathway
- Electronic and Computer Engineering Technology Pathway
- Industrial Engineering Technology Pathway
- Mechanical Engineering Pathway
- Mechanical Engineering Technology Pathway
Health Science & Sport and Wellness
- Health Science: Dietetics Pathway
- Health Science: Exercise and Movement Science Concentration Pathway
- Health and Wellness: Community Health Concentration Pathway
Humanities & Social Sciences
- Art History Pathway
- Communication (from Associate of Arts in Multimedia Journalism) Pathway
- Communication (from Associate of Arts in Communication Studies (COM.S.AA) to UD Bachelor of Arts in Communication (BA-CMM), Communication Management (CMT) Concentration) Pathway
- Communication (from Associate of Arts in Communication Studies (COM.S.AA) to UD Bachelor of Arts in Communication (BA-CMM), Communication Studies (CSS) Concentration) Pathway
- Communication (from Associate of Arts in Communication Studies (COM.S.AA) to UD Bachelor of Arts in Communication (BA-CMM), Journalism (JRN) Concentration) Pathway
- Communication (from Associate of Arts in Communication Studies (COM.S.AA) to UD Bachelor of Arts in Communication (BA-CMM), Media Production (RTV) Concentration) Pathway
- Communication (from Associate of Arts in Communication Studies (COM.S.AA) to UD Bachelor of Arts in Communication (BA-CMM), Public Relations (PUB) Concentration) Pathway
- Criminal Justice (from Associate of Applied Science in Criminal Justice Science/Law Enforcement) to UD Bachelor of Arts in Criminal Justice and Security Studies - Criminal Justice Studies Concentration
- English (from Associate of Arts in English) to UD Bachelor of Arts in English (BA-ENG), Literature (LIT) Concentration Pathway
- English (from Associate of Arts) to UD Bachelor of Arts in English (BA-ENG), Literature (LIT) Concentration Pathway
- English (from Associate of Arts in Creative Writing to Bachelor of Arts in English, Writing - Creative Writing Concentration) Pathway
- English (from Associate of Arts in Creative Writing to Bachelor of Arts in English, Writing - Professional and Technical Concentration) Pathway
- English (from Associate of Arts (LA.S.AA) to UD Bachelor of Arts in English (BA-ENG), Professional and Technical Writing (WPT) Concentration) Pathway
- English (from Associate of Arts in Creative Writing to Bachelor of Arts in English, Writing - Rhetoric and Composition Concentration) Pathway
- English (from Associate of Arts (LA.S.AA) to UD Bachelor of Arts in English (BA-ENG) Writing - Rhetoric & Composition (WRC) Concentration) Pathway
- English (from Associate of Arts in Creative Writing to Bachelor of Arts in English, Self-Designed Concentration) Pathway
- English (from Associate of Arts in English (ENGE.S.AA) to UD Bachelor of Arts in English (BA-ENG), Self-Designed (ESD) Concentration) Pathway
- English (from Associate of Arts (LA.S.AA) to UD Bachelor of Arts in English (BA-ENG), Self-Designed (ESD) Concentration) Pathway
- English (from Liberal Arts Associate of Arts) to UD Bachelor of Arts in English (BA-ENG), Writing - Creative Writing (WCW) Pathway
- English (from Liberal Arts Associate of Arts) to UD Bachelor of Arts in English (BA-ENG), Teaching (ETC) Concentration Pathway
- English (from Associate of Arts in English (ENGE.S.AA) to UD Bachelor of Arts in English (BA-ENG), Teaching (ETC) Concentration) Pathway
- History Pathway
- Human Rights Studies (from Associate of Arts in Political Science) Pathway
- Human Rights Studies (from Associate of Arts in Social Work) Pathway
- Human Rights Studies (from Associate of Arts in Sociology) Pathway
- International Studies (from Associate of Arts (LA.S.AA) to UD Bachelor of Arts in International Studies (BA-INS) - Global Health and Environment Concentration) Pathway
- International Studies (from Associate of Arts (LA.S.AA) to UD Bachelor of Arts in International Studies (BA-INS) - Global Migration and Economic Development) Pathway
- International Studies (from Associate of Arts (LA.S.AA) to UD Bachelor of Arts in International Studies (BA-INS) - International Business Concentration) Pathway
- International Studies (from Associate of Arts (LA.S.AA) to UD Bachelor of Arts in International Studies (BA-INS) - International Education Concentration) Pathway
- International Studies (from Associate of Arts (LA.S.AA) to UD Bachelor of Arts in International Studies (BA-INS) - International Journalism and New Media Concentration) Pathway
- International Studies (from Associate of Arts (LA.S.AA) to UD Bachelor of Arts in International Studies (BA-INS) - Peace and Global Security Concentration) Pathway
- Philosophy Pathway
- Political Science Pathway
- Psychology (from Associate of Applied Science in Applied Psychology) Pathway
- Psychology (from Associate of Arts in Psychology to UD Bachelor of Arts in Psychology) Pathway
- Psychology (from Associate of Arts in Psychology to UD Bachelor of Science in Psychology) Pathway
- Religious Studies and Theology Pathway
- Sociology Pathway
- Social Work (SWKE.S.AA) to UD BA, Women's and Gender Studies (WGS)
- Women's and Gender Studies (from Associate of Applied Science in Applied Psychology) Pathway
- Women's and Gender Studies (from Associate of Arts in Psychology) Pathway
Science & Mathematics
- Applied Mathematical Economics Pathway
- Biochemistry Pathway
- Biology Pathway
- Chemistry (Bachelor of Science) Pathway
- Computer Science From Associate of Science in Engineering/Engineering Technology Pathway
- Computer Science From Associate Of Science In Computer Science
- Environmental Geosciences Pathway
- Geology Pathway
- Mathematics (Bachelor of Arts) Pathway
- Mathematics (Bachelor of Science) Pathway
BUSINESS
ACCOUNTING PATHWAY
Courses to be taken at Sinclair Community College to attain the Associate of Science in Business Administration degree:
Course | Credit Hours | Other Institution | Credit Hours |
---|---|---|---|
ACC 207 | 3 | ACC 1210* | 3 |
ACC 208 | 3 | ACC 1220* | 3 |
ANT 150, POL 201, POL 202, PSY 101, SOC 101, SOC 204 (fulfills CAP Social Science Interdisciplinary requirement with 30 transfer credit hours) | 3 | SOC 1145, PLS 1120, PLS 2200, PSY 1100, SOC 1101, SOC 2205 | 3 |
BIO 101 + BIO 101L | 4 | BIO 1111 | 4 |
BIZ 201 | 3 | MAN 1107 | 3 |
CMM 351 (fulfills the CAP Oral Communication requirement with 30 transfer credit hours) | 3 | COM 2211 | 3 |
DSC 210 + TRN XTR1 | 4 | MAT 2170*** | 4 |
DSC 211 | 3 | MAT 2180*** | 3 |
ECO 203 | 3 | ECO 2180 | 3 |
ECO 204 | 3 | ECO 2160 | 3 |
ENG 100 | 3 | ENG 1101 | 3 |
ENG 372 or BIZ 3WR | 3 | ENG 1131 | 3 |
GEO 115 + GEO 115L | 4 | GLG 1101 | 4 |
HST 1HC, PHL 103 or PHL 1HC or REL 103 or REL 1HC | 6 | Select two from different subject areas: HIS 1112 or PHI 2205 or PHI 2206 or REL 1111 or REL 1112 or REL 2204 or REL 2255 | 6 |
MGT 201 | 3 | LAW 1101 | 3 |
MGT 2XX | 3 | MAN 2150 | 3 |
MIS 203L + TRN XTR2 | 3 | BIS 1120 | 3 |
MKT 301 | 3 | MRK 2101 | 3 |
MTH 129 | 5 | MAT 2160** | 5 |
*Students pursuing the Accounting major at UD must have a minimum grade of B in ACC 1210 and ACC 1220.
**Students must earn a minimum grade of C in MAT 2160 in order to transfer into the School of Business Administration.
***It is strongly recommended that students complete both MAT 2170 and 2180 at Sinclair prior to transferring to UD.
Remaining Courses to Be Completed at UD for BS in Business Administration, Accounting Sample Curriculum*
Third Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIZ 202Optional for students with 45 or more transfer credit hours. | 1 | ACC 306minimum grade of C required | 3 |
ACC 303minimum grade of C required | 3 | ACC 341minimum grade of C required | 3 |
ACC 305minimum grade of C required | 3 | BIZ 301 | 1 |
ENG 200 | 3 | FIN 301 | 3 |
HST 103, PHL 103, or REL 103 | 3 | OPS 301 | 3 |
MIS 301 | 3 | VAH 101, 201, 203, ENG 302, MUS 365, or THR 105 | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
ACC 420minimum grade of C- required | 3 | ACC 401minimum grade of C- required | 3 |
ACC 408(Capstone) minimum grade of C- required | 3 | ACC 421, 431, 432, or 441ACC Elective - minimum grade of C- required | 3 |
MGT 301 | 3 | MGT 490 | 3 |
PHL 313 or REL 368(CAP Advanced Studies and CAP Crossing Boundaries) | 3 | ECO ELECTIVE (300/400 LEVEL) | 3 |
CAP DIVERSITY AND SOCIAL JUSTICE COURSESee DegreeWorks audit for options. | 3 | Additional 3 credit hour approved elective to total 125 required for the degree. | 3 |
15 | 15 | ||
Total credit hours: 62 |
- *
No more than two semester grades of D are allowed in the SBA Core Curriculum. When this threshold is violated, the course grade will not satisfy the SBA Core Curriculum requirement. A course may be taken again in order to demonstrate a grade above a D. The University policy regarding calculating GPA when a course is re-taken applies in these circumstances.
125 hours minimum are required for a BS degree in Business Administration at UD. Required GPA at the completion of the Associate Degree is 3.0.
Students should review their DegreeWorks audit with their UD academic advisor to fully understand the remaining degree requirements and specific course options.
All students must complete Business Wisdom through International, Service, and Experiential Education (BWISE) requirements prior to earning a BS degree in Business Administration at UD. More information is available at https://catalog.udayton.edu/undergraduate/schoolofbusinessadministration/bwise/.
BUSINESS ECONOMICS PATHWAY
Courses to be taken at Sinclair Community College to attain the Associate of Science degree in Business Administration:
Course | Credit Hours | Other Institution | Credit Hours |
---|---|---|---|
ACC 207 | 3 | ACC 1210 | 3 |
ACC 208 | 3 | ACC 1220 | 3 |
ANT 150, POL 201, POL 202, PSY 101, SOC 101, SOC 204 (fulfills CAP Social Science Interdisciplinary requirement with 30 transfer credit hours) | 3 | SOC 1145, PLS 1120, PLS 2200, PSY 1100, SOC 1101, SOC 2205 | 3 |
BIO 101 + BIO 101L | 4 | BIO 1111 | 4 |
BIZ 201 | 3 | MAN 1107 | 3 |
CMM 351 (fulfills UD Oral communication requirement with 30 transfer credit hours) | 3 | COM 2211 (BUS.S.AS requirement) | 3 |
DSC 210 | 4 | MAT 2170*** | 4 |
DSC 211 | 3 | MAT 2180*** | 3 |
ECO 203 | 3 | ECO 2180* | 3 |
ECO 204 | 3 | ECO 2160* | 3 |
ENG 100 | 3 | ENG 1101 | 3 |
ENG 372 or BIZ 3WR | 3 | ENG 1131 | 3 |
GEO 115 + GEO 115L | 4 | GLG 1101 | 4 |
HST 1HC, PHL 103 or PHL 1HC or REL 103 or REL 1HC | 6 | Select two from different subject areas: HIS 1112 or PHI 2205 or PHI 2206 or REL 1111 or REL 1112 or REL 2204 or REL 2255 | 6 |
MGT 201 | 3 | LAW 1101 | 3 |
MGT 2XX | 3 | MAN 2150 | 3 |
MIS 203L + TRN XTR2 | 3 | BIS 1120 | 3 |
MKT 301 | 3 | MRK 2101 | 3 |
MTH 129 + TRN XTR2 | 5 | MAT 2160** | 5 |
*Students who plan to major in Business Economics must earn a minimum grade of C or higher in ECO 2160 and ECO 2180.
**Students must earn a minimum grade of C in MAT 2160 in order to transfer into the School of Business Administration.
***It is strongly recommended that students complete both MAT 2170 and MAT 2180 at Sinclair prior to transferring to UD.
Remaining Courses to Be Completed at UD for BS in Business Administration, Business Economics Sample Curriculum*
Third Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIZ 202Optional for students with 45 or more transfer credit hours. | 1 | BIZ 301 | 1 |
ECO 340 or 346 | 3 | ECO 410 or 441 | 3 |
ENG 200 | 3 | MIS 301 | 3 |
FIN 301 | 3 | OPS 301 | 3 |
MGT 301 | 3 | VAH 101(CAP Arts) See DW for Arts elective options | 3 |
HST 103, PHL 103 or REL 103(Choose a Humanities Commons course not previously taken ) | 3 | ECO MAJOR ELECTIVE | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MGT 490 | 3 | ECO 490 | 3 |
PHL 313 or REL 368 | 3 | BREADTH MAJOR ELECTIVE | 3 |
BREADTH MAJOR ELECTIVE | 3 | GENERAL ELECTIVES | 9 |
CAP DIVERSITY AND SOCIAL JUSTICE COURSE | 3 | ||
ECO ELECTIVE | 3 | ||
15 | 15 | ||
Total credit hours: 62 |
- *
No more than two semester grades of D are allowed in the SBA Core Curriculum. When this threshold is violated, the course grade will not satisfy the SBA Core Curriculum requirement. A course may be taken again in order to demonstrate a grade above a D. The University policy regarding calculating GPA when a course is re-taken applies in these circumstances.
125 hours minimum are required for a BS degree in Business Administration at UD. Required GPA at completion of the Associate Degree is 3.0.
Students should review their DegreeWorks audit with their UD academic advisor to fully understand the remaining degree requirements and specific course options.
All students must complete Business Wisdom through International, Service, and Experiential Education (BWISE) requirements prior to earning a BS degree in Business Administration at UD. More information is available at https://catalog.udayton.edu/undergraduate/schoolofbusinessadministration/bwise/.
ENTREPRENEURSHIP PATHWAY
Courses to be taken at Sinclair Community College to attain the Associate of Science in Business Administration degree:
Course | Credit Hours | Other Institution | Credit Hours |
---|---|---|---|
ACC 207 | 3 | ACC 1210 | 3 |
ACC 208 | 3 | ACC 1220 | 3 |
ANT 150, POL 201, POL 202, PSY 101, SOC 101, SOC 204 (fulfills CAP Social Science Interdisciplinary requirement with 30 transfer credit hours) | 3 | SOC 1145, PLS 1120, PLS 2200, PSY 1100, SOC 1101, SOC 2205 | 3 |
BIO 101 + BIO 101L | 4 | BIO 1111 | 4 |
BIZ 201 | 3 | MAN 1107 | 3 |
CMM 351 (fulfills CAP Oral Communication requirement with 30 transfer credit hours) | 3 | COM 2211 | 3 |
DSC 210 + TRN XTR1 | 4 | MAT 2170** | 4 |
DSC 211 | 3 | MAT 2180** | 3 |
ECO 203 | 3 | ECO 2180 | 3 |
ECO 204 | 3 | ECO 2160 | 3 |
ENG 100 | 3 | ENG 1101 | 3 |
ENG 372 OR BIZ 3WR | 3 | ENG 1131 | 3 |
GEO 115 + 115L | 4 | GLG 1101 | 4 |
HST 1HC, PHL 103 or PHL 1HC or REL 103 or REL 1HC | 6 | Choose two from two different subject areas: HIS 1112 or PHI 2205 or PHI 2206 or REL 1111 or REL 1112 or REL 2204 or REL 2255 | 6 |
MGT 201 | 3 | LAW 1101 | 3 |
MIS 203L + TRN XTR2 | 3 | BIS 1120 | 3 |
MGT 2XX | 3 | MAN 2150 | 3 |
MKT 301 | 3 | MRK 2101 | 3 |
MTH 129 + TRN XTR1 | 5 | MAT 2160* | 5 |
*Students must earn a minimum grade of C in MAT 2160 in order to transfer into the School of Business Administration.
**It is strongly recommended that students complete both MAT 2170 and 2180 at Sinclair prior to transferring to UD.
• 125 hours minimum are required for a BS degree in Business Administration at UD. Required GPA at the time of the Associate Degree is 3.0.
Remaining Courses to Be Completed at UD for BS in Business Administration, Entrepreneurship:*
Sample Curriculum
Third Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIZ 202Optional for students with 45 or more transfer credit hours. | 1 | BIZ 301 | 1 |
ENG 200 | 3 | MGT 221 | 1 |
FIN 301 | 3 | MIS 301 | 3 |
HST 103, PHL 103, or REL 103 | 3 | OPS 301 | 3 |
MGT 220 | 2 | CAP ARTS | 3 |
MGT 301 | 3 | CAP DIVERSITY AND SOCIAL JUSTICE COURSE | 3 |
GENERAL ELECTIVE | 3 | ||
15 | 17 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MGT 320 | 3 | MGT 430 | 3 |
MGT 321 | 3 | MGT/MKT Major Elective | 3 |
MGT 490 | 3 | ECO ELECTIVE | 3 |
PHL 313 or REL 368CAP Advanced Studies and CAP Crossing Boundaries | 3 | General Elective | 6 |
MGT/MKT Major Elective | 3 | ||
15 | 15 | ||
Total credit hours: 62 |
- *
No more than two semester grades of D are allowed in the SBA Core Curriculum. When this threshold is violated, the course grade will not satisfy the SBA Core Curriculum requirement. A course may be taken again in order to demonstrate a grade above a D. The University policy regarding calculating GPA when a course is re-taken applies in these circumstances.
Review your DegreeWorks audit with your UD academic advisor to fully understand the remaining degree requirements and specific course options.
All students must complete Business Wisdom through International, Service, and Experiential Education (BWISE) requirements prior to earning a BS degree in Business Administration at UD. More information is available at https://catalog.udayton.edu/undergraduate/schoolofbusinessadministration/bwise/.
FINANCE PATHWAY
Courses to be taken at Sinclair Community College to attain the Associate of Science in Business Administration degree:
Course | Credit Hours | Other Institution | Credit Hours |
---|---|---|---|
ACC 207 | 3 | ACC 1210 | 3 |
ACC 208 | 3 | ACC 1220 | 3 |
ANT 150, POL 201, POL 202, PSY 101, SOC 101, SOC 204 (fulfills CAP Social Science Interdisciplinary requirement with 30 transfer credit hours) | 3 | SOC 1145, PLS 1120, PLS 2200, PSY 1100, SOC 1101, SOC 2205 | 3 |
BIO 101 + BIO 101L | 4 | BIO 1111 | 4 |
BIZ 201 | 3 | MAN 1107 | 3 |
CMM 351 (fulfills CAP Oral communication requirement with 30 transfer credit hours) | 3 | COM 2211 | 3 |
DSC 210 + TRN XTR1 | 4 | MAT 2170** | 4 |
DSC 211 | 3 | MAT 2180** | 3 |
ECO 203 | 3 | ECO 2180 | 3 |
ECO 204 | 3 | ECO 2160 | 3 |
ENG 100 | 3 | ENG 1101 | 3 |
ENG 372 or BIZ 3WR | 3 | ENG 1131 | 3 |
GEO 115 + GEO 115L | 4 | GLG 1101 GLG 1111 | 4 |
HST 1HC, PHL 103 or PHL 1HC or REL 103 or REL 1HC | 6 | Select two from different subject areas: HIS 1112 or PHI 2205 or PHI 2206 or REL 1111 or REL 1112 or REL 2204 or REL 2255 | 6 |
MGT 201 | 3 | LAW 1101 | 3 |
MGT 2XX | 3 | MAN 2150 | 3 |
MIS 203 + TRN XTR2 | 3 | BIS 1120 | 3 |
MKT 301 | 3 | MRK 2101 | 3 |
MTH 129 + TRN XTR2 | 5 | MAT 2160* | 5 |
*Students must earn a minimum grade of C in MAT 2160 in order to transfer into the School of Business Administration.
**It is strongly recommended that students complete both MAT 2170 and 2180 at Sinclair prior to transferring to UD.
Remaining Courses to Be Completed at UD for BS in Business Administration, Finance Sample Curriculum*
Third Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIZ 202Optional for students with 45 or more transfer credit hours. | 1 | BIZ 301 | 1 |
ENG 200 | 3 | FIN 360 | 3 |
FIN 301C+ or better required | 3 | OPS 301 | 3 |
HST 103, PHL 103, or REL 103 | 3 | PHL 313 or REL 368 | 3 |
MGT 301 | 3 | CAP ARTS | 3 |
MIS 301 | 3 | FIN MAJOR ELECTIVE | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MGT 490 | 3 | FIN 401 or 460 | 3 |
ECO ELECTIVE 300/400 level | 3 | CAP DIVERSITY AND SOCIAL JUSTICE COURSESee DegreeWorks audit for options. | 3 |
FIN MAJOR ELECTIVE | 3 | FIN MAJOR ELECTIVE400 LEVEL | 3 |
FIN MAJOR ELECTIVE400 LEVEL | 3 | OPEN Elective or Minor/Certificate course | 6 |
OPEN Elective or Minor/Certificate course | 3 | ||
15 | 15 | ||
Total credit hours: 62 |
- *
No more than two semester grades of D are allowed in the SBA Core Curriculum. When this threshold is violated, the course grade will not satisfy the SBA Core Curriculum requirement. A course may be taken again in order to demonstrate a grade above a D. The University policy regarding calculating GPA when a course is re-taken applies in these circumstances.
Review your DegreeWorks audit with your UD academic advisor to fully understand the remaining degree requirements and specific course options.
All students must complete Business Wisdom through International, Service, and Experiential Education (BWISE) requirements prior to earning a BS degree in Business Administration at UD. More information is available at https://catalog.udayton.edu/undergraduate/schoolofbusinessadministration/bwise/.
MANAGEMENT PATHWAY
Courses to be taken at Sinclair Community College to attain the Associate of Science in Business Administration degree:
Course | Credit Hours | Other Institution | Credit Hours |
---|---|---|---|
ACC 207 | 3 | ACC 1210 | 3 |
ACC 208 | 3 | ACC 1220 | 3 |
ANT 150, POL 201, POL 202, PSY 101, SOC 101, SOC 204 (fulfills CAP Social Science Interdisciplinary requirement with 30 transfer credit hours) | 3 | SOC 1145, PLS 1120, PLS 2200, PSY 1100, SOC 1101, SOC 2205 | 3 |
BIO 101 + BIO101L | 4 | BIO 1111 | 4 |
BIZ 201 | 3 | MAN 1107 | 3 |
CMM 351 CMM 351 (fulfills CAP Oral Communication requirement with 30 transfer credit hours) | 3 | COM 2211 | 3 |
DSC 210 + TRN XTR1 | 4 | MAT 2170** | 4 |
DSC 211 | 3 | MAT 2180** | 3 |
ECO 203 | 3 | ECO 2180 | 3 |
ECO 204 | 3 | ECO 2160 | 3 |
ENG 100 ENG 100 | 3 | ENG 1101 | 3 |
ENG 372 or BIZ 3WR | 3 | ENG 1131 | 3 |
GEO 115 + GEO 115L | 4 | GLG 1101 GLG 1101 | 4 |
HST 1HC, PHL 103 or PHL 1HC or REL 103 or REL 1HC (CAP Humanities Commons) | 6 | Select two from two different subject areas: HIS 1112 or PHI 2205 or PHI 2206 or REL 1111 or REL 1112 or REL 2204 or REL 2255 (OT36 AH) | 6 |
MGT 201 | 3 | LAW 1101 | 3 |
MGT 2XX | 3 | MAN 2150 | 3 |
MIS 203L + TRN XTR2 | 3 | BIS 1120 | 3 |
MKT 301 | 3 | MRK 2101 | 3 |
MTH 129 + TRN XTR2 | 5 | MAT 2160* | 5 |
*Students must earn a minimum grade of C in MAT 2160 in order to transfer into the School of Business Administration.
**It is strongly recommended that students complete both MAT 2170 and 2180 at Sinclair prior to transferring to UD.
125 hours minimum are required for a BS degree in Business Administration at UD. Required GPA at the time of the Associate Degree is 3.0.
Remaining Courses to Be Completed at UD for BS in Business Administration, Management with Generalist (Management) Emphasis Sample Curriculum*
Third Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIZ 202Optional for students with 45 or more transfer credit hours. | 1 | BIZ 301 | 1 |
ENG 200 | 3 | FIN 301 | 3 |
HST 103, PHL 103, or REL 103 | 3 | MGT 421 | 3 |
INB 302 | 3 | OPS 301 | 3 |
MGT 301 | 3 | CAP ARTS | 3 |
MIS 301 | 3 | INB/MGT/MKT ELECTIVE | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MGT 490 | 3 | MGT 410(Capstone) | 3 |
PHL 313 or REL 368CAP Advanced Studies and CAP Crossing Boundaries | 3 | CAP DIVERSITY AND SOCIAL JUSTICE COURSE | 3 |
ECO ELECTIVE 300/400 level | 3 | INB/MGT/MKT ELECTIVE | 3 |
INB/MGT/MKT ELECTIVE | 3 | OPEN Elective or Minor/Certificate course | 6 |
OPEN Elective or Minor/Certificate course | 3 | ||
15 | 15 | ||
Total credit hours: 62 |
- *
No more than two semester grades of D are allowed in the SBA Core Curriculum. When this threshold is violated, the course grade will not satisfy the SBA Core Curriculum requirement. A course may be taken again in order to demonstrate a grade above a D. The University policy regarding calculating GPA when a course is re-taken applies in these circumstances.
Review your DegreeWorks audit with your UD academic advisor to fully understand the remaining degree requirements and specific course options.
All students must complete Business Wisdom through International, Service, and Experiential Education (BWISE) requirements prior to earning a BS degree in Business Administration at UD. More information is available at https://catalog.udayton.edu/undergraduate/schoolofbusinessadministration/bwise/.
MANAGEMENT INFORMATION SYSTEMS PATHWAY
Courses to be taken at Sinclair Community College to attain the Associate of Science degree in Business Administration:
Course | Credit Hours | Other Institution | Credit Hours |
---|---|---|---|
ACC 207 | 3 | ACC 1210 | 3 |
ACC 208 | 3 | ACC 1220 | 3 |
ANT 150, POL 201, POL 202, PSY 101, SOC 101, SOC 204 (fulfills CAP Social Science Interdisciplinary requirement with 30 transfer credit hours) | 3 | SOC 1145, PLS 1120, PLS 2200, PSY 1100, SOC 1101, SOC 2205 | 3 |
BIO 101 + BIO 101L | 4 | BIO 1111 | 4 |
BIZ 201 | 3 | MAN 1107 | 3 |
CMM 351 (fulfills UD Oral communication requirement with 30 transfer credit hours) | 3 | COM 2211 | 3 |
DSC 210 + TRN XTR1 | 4 | MAT 2170** (BUS.S.AS requirement) | 4 |
DSC 211 | 3 | MAT 2180** | 3 |
ECO 203 | 3 | ECO 2180 | 3 |
ECO 204 | 3 | ECO 2160 | 3 |
ENG 100 | 3 | ENG 1101 | 3 |
ENG 372 or BIZ 3WR | 3 | ENG 1131 | 3 |
GEO 115 + GEO 115L | 4 | GLG 1101 | 4 |
HST 1HC, PHL 103 or PHL 1HC or REL 103 or REL 1HC | 6 | Select two from different subject areas: HIS 1112 or PHI 2205 or PHI 2206 or REL 1111 or REL 1112 or REL 2204 or REL 2255 | 6 |
MGT 201 | 3 | LAW 1101 | 3 |
MGT 2XX | 3 | MAN 2150 | 3 |
MIS 203L + TRN XTR2 | 3 | BIS 1120 | 3 |
MKT 301 | 3 | MRK 2101 | 3 |
MTH 129 + TRN XTR2 | 5 | MAT 2160* | 5 |
*Students must earn a minimum grade of C in MAT 2160 in order to transfer into the School of Business Administration.
**It is strongly recommended that students complete both MAT 2170 and 2180 at Sinclair prior to transferring to UD.
• 125 hours minimum are required for a BS degree in Business Administration at UD. Required GPA at the time of the Associate Degree is 3.0.
It is highly recommended you start this major at UD in the fall semester due to a two semester capstone requirement in your senior year.
Remaining Courses to Be Completed at UD for BS in Business Administration, Management Information Systems Sample Curriculum*:
Third Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIZ 202Optional for students with 45 or more transfer credit hours. | 1 | BIZ 301 | 1 |
ENG 200 | 3 | MIS 325 | 4 |
HST 103, PHL 103, or REL 103 | 3 | MIS 380 | 3 |
MIS 301 | 3 | MIS 381 | 1 |
MIS 305 | 1 | MIS 385 | 3 |
FIN 301 | 3 | CAP ARTS | 3 |
MGT 301 | 3 | ||
17 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MIS 366, 368, 430, 460, 467, 468, or 499 | 3 | MGT 490 | 3 |
MIS 465 | 3 | MIS 366, 368, 430, 460, 467, 468, or 499 | 3 |
OPS 301 | 3 | MIS 475 | 3 |
PHL 313 or REL 368 | 3 | CAP DIVERSITY AND SOCIAL JUSTICE COURSE | 3 |
ECO ELECTIVE ELECTIVE 300/400 level | 3 | OPEN Elective or Minor/Certificate course | 3 |
15 | 15 | ||
Total credit hours: 62 |
- *
No more than two semester grades of D are allowed in the SBA Core Curriculum. When this threshold is violated, the course grade will not satisfy the SBA Core Curriculum requirement. A course may be taken again in order to demonstrate a grade above a D. The University policy regarding calculating GPA when a course is re-taken applies in these circumstances.
Review your DegreeWorks audit with your UD academic advisor to fully understand the remaining degree requirements and specific course options.
All students must complete Business Wisdom through International, Service, and Experiential Education (BWISE) requirements prior to earning a BS degree in Business Administration at UD. More information is available at https://catalog.udayton.edu/undergraduate/schoolofbusinessadministration/bwise/.
MARKETING PATHWAY
Students interested in UD Sinclair Academy program benefits must apply to the Program through the UD Sinclair Academy website at https://www.udayton.edu/academy/index.php.
Courses to be taken at Sinclair Community College to obtain the AS in Business Administration:
Course | Credit Hours | Other Institution | Credit Hours |
---|---|---|---|
ACC 207 | 3 | ACC 1210 | 3 |
ACC 208 | 3 | ACC 1220 | 3 |
ANT 150, POL 201, POL 202, PSY 101, SOC 101, SOC 204 (fulfills CAP Social Science Interdisciplinary requirement with 30 transfer credit hours) | 3 | SOC 1145, PLS 1120, PLS 2200, PSY 1100, SOC 1101, SOC 2205 | 3 |
BIO 101 + BIO 101L | 4 | BIO 1111 | 4 |
BIZ 201 | 3 | MAN 1107 | 3 |
