Credit By Exam
ADVANCED PLACEMENT
The AP program recognizes college-level work completed in high school. To determine the availability of the program at your high school, consult your guidance counselor. To receive credit and advanced placement for this program, have your test scores sent to the University of Dayton (College Board code: 1834).
| Test | Score | Credit Hours | Course(s) Credited |
|---|---|---|---|
| 2-D Art and Design | 3, 4, 5 | 3 | VAF 112 |
| 3-D Art and Design | 3, 4, 5 | 3 | VAF 117 |
| African American Studies | 3, 4, or 5 | 3 | RCE 3XX |
| Art History | 3, 4, 5 | 3 | VAH 201 |
| Biology | 3 | 3 | BIO 101 |
| Biology | 4 | 4 | BIO 151 + BIO 151L |
| Biology | 5 | 6 | BIO 151+ BIO 151L + BIO 152 + BIO 152L |
| Calculus AB | 3, 4, 5 | 4 | MTH 168 |
| Calculus BC* | 3, 4, 5 | 8 | MTH 168 + MTH 169 |
| Chemistry | 3 | 3 | CHM 200 |
| Chemistry | 4 | 4 | CHM 123 + CHM 123L |
| Chemistry | 5 | 8 | CHM 123 + CHM 123L + CHM 124 + CHM 124L |
| Chinese Language & Culture | 3 | 3 | CHI 101 |
| Chinese Language & Culture | 4 | 6 | CHI 101 + CHI 141 |
| Chinese Language & Culture | 5 | 9 | CHI 101 + CHI 141 + CHI 201 |
| Comparative Government & Politics | 3, 4, 5 | 3 | POL 202 |
| Computer Science A** | 3, 4, 5 | 4 | CPS 150 |
| Computer Science Principles | 3, 4, 5 | 4 | CPS 149 |
| Drawing | 3, 4, 5 | 3 | VAF 104 |
| English Language and Composition^ | 3, 4 | 3 | ENG 1HC |
| English Language and Composition^ | 5 | 6 | ENG 1HC + ENG 200 |
| English Literature & Composition^ | 3, 4 | 3 | ENG 1HC |
| English Literature & Composition^ | 5 | 6 | ENG 1HC + ENG 200 |
| English Composition + English Literature & Composition^ | 3, 4 | 6 | ENG 1HC + ENG 151 |
| English Composition + English Literature & Composition^ | 5 | 9 | ENG 1HC + ENG 151 + ENG 200 |
| Environmental Science | 3, 4, 5 | 3 | GEO 208 |
| European History^ | 3, 4, 5 | 3 | HST 1HC |
| French Language & Culture | 3 | 3 | FRN 101 |
| French Language & Culture | 4 | 6 | FRN 101 + FRN 141 |
| French Language & Culture | 5 | 9 | FRN 101+ FRN 141 + FRN 201 |
| German Language & Culture | 3 | 3 | GER 101 |
| German Language & Culture | 4 | 6 | GER 101 + GER 141 |
| German Language & Culture | 5 | 9 | GER 101 + GER 141 + GER 201 |
| Human Geography | 3 | 3 | GEO 103 |
| Italian Language & Culture | 3 | 3 | ITA 101 |
| Italian Language & Culture | 4 | 6 | ITA 101 + ITA 141 |
| Italian Language & Culture | 5 | 9 | ITA 101 + ITA 141 + ITA 201 |
| Japanese Language & Culture | 3 | 3 | LNG 101 |
| Japanese Language & Culture | 4 | 6 | LNG 101 + LNG 141 |
| Japanese Language & Culture | 5 | 9 | LNG 101 + LNG 141 + LNG 201 |
| Latin Language & Culture | 3 | 3 | LAT 101 |
| Latin Language & Culture | 4 | 6 | LAT 101 + LAT 141 |
| Latin Language & Culture | 5 | 9 | LAT 101 + LAT 141 + LAT 201 |
| Macroeconomics | 3, 4, 5 | 3 | ENG 204 |
| Microeconomics | 3, 4, 5 | 3 | ECO 203 |
| Physics I | 3, 4, 5 | 3 | PHY 201 |
| Physics II | 3 | 3 | PHY 202 |
| Physics C | 3, 4, 5 | 3 | PHY 206 |
| Precalculus | 3, 4, 5 | 4 | MTH 116 |
| Psychology | 3, 4, 5 | 3 | PSY 101 |
| Research | 3, 4, 5 | 3 | CAP Integrative (Crossing Boundaries) |
| Seminar | -- | -- | No Credit |
| Spanish Language & Culture | 3 | 3 | SPN 101 |
| Spanish Language & Culture | 4 | 6 | SPN 101 + SPN 141 |
| Spanish Language & Culture | 5 | 9 | SPN 101 + SPN 141 + SPN 201 |
| Statistics | 3, 4, 5 | 3 | MTH 207 |
| United States Government & Politics | 3, 4, 5 | 3 | POL 201 |
| United States History^ | 3, 4, 5 | 3 | HST 100 |
| World History - Modern^ | 3, 4, 5 | 3 | HST 1HC |
| Business with Personal Finance | 3, 4, 5 | TBD | |
| Cybersecurity | 3, 4, 5 | TBD |
* Students with a score of 3 on the BC exam who are planning to take MTH 169 (Analytical Geometry & Calculus II) are advised to take the course at the University of Dayton. If you earned a 3 or higher on the AB Subscore, you will be eligible to receive credit for MTH 168.
** Students with a score of 3 on the Computer Science A exam who are planning to take CPS 151 (Algorithms and Programming II) are advised to take CPS 150 (Algorithms and Programming I) at the University of Dayton.
^ Only 3 Credits earned through AP in ENG 1HC, HST 100 or HST 1HC may be applied to Humanities Commons. Credits will still be accepted and may apply towards a different degree requirement or towards total number of credits required.
INTERNATIONAL BACCALAUREATE
The IB Program is a rigorous pre-university course of studies leading to examinations. At the University of Dayton, you will be eligible to receive credit based on the results of your IB examinations.
| Test | Score | Credit Hours | Course(s) Credited |
|---|---|---|---|
| Biology HL | 7 | 8 | BIO 151 + BIO 151L + BIO 152 + BIO 152L |
| Biology HL | 4 or 5 or 6 | 4 | BIO 151 + BIO 151L |
| Biology SL | 5 | 4 | BIO 101 + BIO 101L |
| Business Management HL | 4 | 3 | BIZ 2XX |
| Business Management SL | 5 | 3 | BIZ 1XX |
| Chemistry HL | 7 | 8 | CHM 123 + CHM 123L + CHM 124 + CHM 124L |
| Chemistry HL | 4 or 5 or 6 | 4 | CHM 123 + CHM 123L |
| Chemistry SL | 5 | 4 | CHM 101 + CHM 101L |
| Computer Science HL | 7 | 6 | CPS 149 + CPS 249 |
| Computer Science HL | 4 or 5 or 6 | 3 | CPS 149 |
| Computer Science SL | 7 | 6 | CPS 149 + CPS 249 |
| Computer Science SL | 5 or 6 | 3 | CPS 149 |
| Dance HL | 4 | 5 | THR 341 + THR 3XX |
| Dance SL | 5 | 3 | THR 1XX |
| Design Technology HL | 4 | 4 | EGR 105 + MEE 104L |
| Economics HL | 4 | 6 | ECO 203 + ECO 204 |
| Economics SL | 5 | 3 | ECO 203 |
| Environmental Systems and Societies SL | 5 | 3 | SEE 250 |
| Film HL | 4 | 3 | FLM 201 |
| Film SL | 5 | 3 | FLM 1XX |
| Global Politics HL | 4 | 3 | POL 2XX |
| Global Politics SL | 5 | 3 | POL 2XX |
| History HL | 4 | 3 | HST 1HC |
| History SL | 5 | 3 | HST 1HC |
| Language A HL | 7 | 6 | ENG 1HC + ENG 200 |
| Language A HL | 4 or 5 or 6 | 3 | ENG 1HC |
| Language A SL | 5 | 3 | ENG 1HC |
| Language B: Chinese HL | 7 | 6 | CHI 101 + CHI 141 |
| Language B: Chinese HL | 4 or 5 or 6 | 3 | CHI 101 |
| Language B: French HL | 7 | 6 | FRN 101 + FRN 141 |
| Language B: French HL | 4 or 5 or 6 | 3 | FRN 101 |
| Language B: German HL | 7 | 6 | GER 101 + GER 141 |
| Language B: German HL | 4 or 5 or 6 | 3 | GER 101 |
| Language B: Spanish HL | 7 | 6 | SPN 101 + SPN 141 |
| Language B: Spanish HL | 4 or 5 or 6 | 3 | SPN 101 |
| Mathematics Analysis and Approaches HL | 4 | 4 | MTH 168 |
| Mathematics Analysis and Approaches SL | 5 | 4 | MTH 116 |
| Mathematics Applications and Interpretations HL | 4 | 3 | MTH 207 |
| Mathematics Applications and Interpretations SL | 5 | 3 | MTH 114 |
| Music HL | 4 | 3 | MUS 115 |
| Music SL | 5 | 2 | MUS 110 |
| Philosophy HL | 5 | 3 | PHL 1HC |
| Philosophy SL | 5 | 3 | PHL 1HC |
| Physics HL | 4 | 8 | PHY 201 + PHY 201L + PHY 202 + PHY 202L |
| Physics SL | 5 | 3 | PHY 1XX |
| Psychology HL | 4 | 3 | PSY 101 |
| Social and Cultural Anthropology HL | 4 | 3 | ANT 150 |
| Sports, Exercise, and Health Science HL | 4 | 3 | HSS 1XX |
| Sports, Exercise, and Health Science SL | 5 | 3 | HSS 1XX |
| Visual Arts HL | 4 | 3 | VAR 1XX |
| Visual Arts SL | 5 | 3 | VAR 1XX |
CLEP
College credit will be awarded for successfully completing the subject tests of the CLEP as listed below. Since not all examinations are acceptable and some subject examinations require an essay, please contact admission@udayton.edu for information.
Students should visit College Board: Send Scores and Transcripts for instructions on how to send transcripts. When submitting a transcript request, please use school code 1834.
| Test | Score | Credit Hours | Course(s) Credited |
|---|---|---|---|
| American Government | 50 | 3 | POL 201 |
| American Literature | 50 | 3 | ENG 204 |
| Analyzing and Interpreting Literature | 50 | 3 | ENG 1HC |
| Biology | 50 | 6 | BIO 1XX, BIO 3XTR |
| Calculus | 50 | 4 | MTH 168 |
| Chemistry | 50 | 3 | CHM 200 |
| College Algebra | 50 | 3 | MTH 1XX |
| College Composition | 50 | 6 | ENG 1HC + ENG 200 |
| College Composition Modular | 50 | 3 | ENG 1HC |
| College Mathematics | 50 | 3 | MTH 114 |
| English Composition | 50 | 3 | ENG 1HC |
| English Literature | 50 | 6 | ENG 151 + ENG 203 |
| Financial Accounting | 50 | 3 | ACC 2XX |
| French Language | 50-58 | 6 | FRN 101 + FRN 141 |
| French Language | 59 | 9 | FRN 101 + FRN 141 + FRN 201 |
| Freshman College Composition | 50 | 3 | ENG 1HC |
| German Language | 50-58 | 6 | GER 101 + GER 141 |
| German Language | 59 | 9 | GER 101 + GER 141 + GER 201 |
| History of the United States I: Early Colonization to 1877 | 50 | 3 | HST 1HC |
| History of the United States II: 1865 to the Present | 50 | 3 | HST 1HC |
| Human Growth and Development | 50 | 3 | PSY 251 |
| Humanities | 50 | 3 | HUM 1XX |
| Information Systems | 50 | 3 | CPS 111 |
| Introduction to Educational Psychology | 50 | 3 | PSY 101 |
| Introductory Business Law | 50 | 3 | MGT 201 |
| Introductory Psychology | 50 | 3 | PSY 101 |
| Introductory Sociology | 50 | 3 | SOC 101 |
| Natural Sciences | 50 | 6 | SCI 1XX + SCI 3XTR |
| Precalculus | 50 | 3 | MTH 116 |
| Principles of Macroeconomics | 50 | 3 | ECO 204 |
| Principles of Management | 50 | 3 | MGT 101 |
| Principles of Marketing | 50 | 3 | MKT 301 |
| Principles of Microeconomics | 50 | 3 | ECO 203 |
| Social Sciences And History | 50 | 6 | HST 1HC + SOC 1XX |
| Spanish Language or Spanish with Writing | 50-64 | 6 | SPN 101 + SPN 141 |
| Spanish Language or Spanish with Writing | 65 | 9 | SPN 101 + SPN 141 + SPN 201 |
| Western Civilization I: Ancient Near East To 1648 | 50 | 3 | HST 1HC |
| Western Civilization II: 1648 to the Present | 50 | 3 | HST 1HC |
DSST (DANTES Subject Standardized Tests)
DSST credit information is currently under review. Students who have earned DSST scores or are considering completing a DSST exam should contact the Transfer Credit Office for information about how those credits may transfer.
| Test | Score | Credit Hours | Course(s) Credited |
|---|---|---|---|
| . | . | . | . |
CAMBRIDGE INTERNATIONAL
GCE A-Level examinations are based on a British secondary school program of college-level work and standardized examinations. To receive credit, submit your official test results to the transfer credit office. A Level and AS Level examinations with a grade of "C" or better will be considered for credit.
| Test | Score | Credit Hours | Course(s) Credited |
|---|---|---|---|
| Accounting A Level | C | 6 | ACC 201 + ACC 202 |
| Accounting AS Level | C | 3 | ACC 202 |
| Biblical Studies A Level | C | 6 | HUM 101 + REL 1XX |
| Biblical Studies AS Level | C | 3 | REL 1HC |
| Biology A Level | C | 7 | BIO 151 + BIO 151L + BIO 152 |
| Biology AS Level | C | 4 | BIO 151 + BIO 151L |
| Business A Level | C | 6 | BIZ 1XX + BIZ 2XX |
| Business AS Level | C | 3 | BIZ 1XX |
| Chemistry A Level | C | 8 | CHM 123 + CHM 123L + CHM 124 + CHM 124L |
| Chemistry AS Level | C | 4 | CHM 123 + CHM 123L |
| Chinese A Level | C | 6 | CHI 141 + CHI 201 |
| Chinese AS Level | C | 3 | CHI 141 |
| Classical Studies A Level | C | 6 | HST 220 + ENG 2XX |
| Classical Studies AS Level | C | 3 | HST 220 |
| Computer Science A Level | C | 8 | CPS 150 + CPS 151 |
| Computer Science AS Level | C | 4 | CPS 150 |
| Design and Technology A Level | C | 6 | EGR 105 + MEE 104L |
| Design and Technology AS Level | C | 3 | EGR 105 |
| DIgital Media and Design A Level | C | 6 | VAD 220 + VAD 240 |
| DIgital Media and Design AS Level | C | 3 | VAD 220 |
| Drama A Level | C | 6 | THR 310 + THR 345 |
| Drama AS Level | C | 3 | THR 310 |
| Economics A Level | C | 6 | ECO 203 + ECO 204 |
| Economics AS Level | C | 3 | ECO 204 |
| Environmental Management AS Level | C | 3 | SEE 1XX |
| Further Mathematics & Mechanics AS Level | C | 4 | MTH 168 |
| Further Mathematics & Probability and Statistics AS Level | C | 4 | MTH 168 |
| Further Mathematics & Probability and Statistics & Mechanics A Level | C | 8 | MTH 168 + MTH 169 |
| Geography A Level | C | 6 | GEO 103 + GEO 1XX |
| Geography AS Level | C | 3 | GEO 103 |
| Global Perspectives and Research A Level | C | 6 | ENG 1XX + SOC 1XX |
| Global Perspectives & Research AS Level | C | 3 | ENG 1XX |
| History A Level | C | 6 | HST 1HC + HST 1XX |
| History AS Level | C | 3 | HST 1HC |
| Information Technology A Level | C | 6 | CPS 149 + CPS 1XX |
| Information Technology AS Level | C | 3 | CPS 1XX |
| Law A Level | C | 6 | PLW 1XX + PLW 2XX |
| Law AS Level | C | 3 | PLW 1XX |
| Literature in English A Level | C | 6 | ENG 1HC + ENG 151 |
| Literature in English AS Level | C | 3 | ENG 151 |
| Marine Science A Level | C | 6 | BIO 320 + BIO 3XX |
| Marine Science AS Level | C | 3 | BIO 320 |
| Media Studies A Level | C | 6 | CMM 201 + CMM 3XX |
| Media Studies AS Level | C | 3 | CMM 201 |
| Music A Level | C | 6 | MUS 115 + MUS 116 |
| Music AS Level | C | 3 | MUS 115 |
| Physics A Level | C | 8 | PHY 201 + PHY 201L + PHY 202 + PHY 202L |
| Physics AS Level | C | 4 | PHY 201 + PHY 201L |
| Psychology A Level | C | 6 | PSY 101 + PSY 1XX |
| Psychology AS Level | C | 3 | PSY 101 |
| Pure Mathematics AS Level | C | 6 | MTH 168 + MTH 2XTR |
| Pure Mathematics & Mechanics AS Level | C | 4 | MTH 168 |
| Pure Mathematics & Probability & Statistics A Level | C | 8 | MTH 168 + MTH 169 |
| Pure Mathematics & Probability & Statistics AS Level | C | 4 | MTH 168 |
| Pure Mathematics & Probability & Statistics & Mechanics A Level | C | 8 | MTH 168 + MTH 169 |
| Sociology A Level | C | 6 | SOC 101 + SOC 2XX |
| Sociology AS Level | C | 3 | SOC 101 |
| Spanish Language and Literature A Level | C | 6 | SPN 141 + SPN 201 |
| Spanish Language and Literature AS Level | C | 3 | SPN 141 |
| Sport and Physical Education A OR AS Level | C | 3 | HSS 1XX |
| Thinking Skills A Level | C | 6 | PHL 301 + PHL 3XX |
| Thinking Skills AS Level | C | 3 | PHL 1XX |
| Travel and Tourism A Level | C | 6 | MKT 300 + TRN 3XX |
| Travel & Tourism AS Level | C | 3 | TRN 2XX |