Sustainability Program
Major:
Minor:
The Sustainability Program at the University of Dayton connects passion, purpose and vocation. In addition to instilling a strong sustainability ethic, the program integrates a transdisciplinary perspective through which students gain knowledge of social, cultural, and political dimensions of sustainability from the local to global scale. With faculty from across the university, students address the integral connection between natural and social systems. Students develop a basic knowledge in systems thinking, ethics and environmental justice, community engagement, urban design and development, ecology and resource management, not only to understand the complex questions and challenges they will face in the workplace, but also to communicate ways to respond to those challenges.
Each student works closely with a faculty advisor and affiliate faculty in developing a vocational pathway through coursework, research and experiential learning. Students benefit from a broad range of courses that provide a holistic perspective on sustainability, as well as disciplinary and methods courses carefully selected to enhance student skills and technical knowledge. Community-engaged learning, a capstone project working with community partners, the opportunity for study abroad, and local work-experience opportunities provide students with experience beyond the classroom and the university campus.
Highly engaged mentoring and collaborative research opportunities provide a significant advantage for those students entering the workforce, or a graduate program in a related field. The program offers both a Bachelor of Science and Bachelor of Arts, with specific concentrations required to complete the degree. Graduates in the growing field of of Sustainability find jobs in clean energy, community organizing, technology, education, management, planning, business and more.
Bachelor of Arts, Sustainability (SUS) minimum 120 hours
The Bachelor of Arts in Sustainability is an integrated degree that prepares students for careers in Sustainability-related fields requiring a broad range of skills. The Bachelor of Arts integrates social, cultural, and political dimensions of sustainability with a focus on leadership and community engagement. Graduates of the program are highly adept in communicating and learning across the arts and sciences, while concentrated study in either Urban Sustainability or Food Systems prepares students for careers in:
- sustainability consulting or planning
- community organizing with non-profit and faith-based organizations
- marketing and business communication or management
- sustainability assessment, education and outreach
Students (in consultation with their advisors) must declare an area of concentration in either Food Systems or Urban Sustainability, preferably by the time they reach Junior standing. The alignment between the Bachelor of Arts in Sustainability and the Common Academic Program makes it possible to double-major in another academic discipline and still complete both degrees in four years. Courses taken for the major may also count toward completion of the Common Academic Program and the Liberal Studies Curriculum.
The Common Academic Program (CAP) is an innovative curriculum that is the foundation of a University of Dayton education. It is a learning experience that is shared in common among all undergraduate students, regardless of their major. Some CAP requirements must be fulfilled by courses taken at UD. Some major requirements must also be fulfilled by courses taken at UD. Students should consult with their advisor regarding applicability of transfer credit to fulfill CAP and major program requirements.
Common Academic Program (CAP) 1 | ||
First-Year Humanities Commons 2 | 6 cr. hrs. | |
Chaminade Seminar: Reading and Responding to the Signs of the Times | ||
Marie Thérèse Seminar: Human Dignity and the Common Good | ||
Second-Year Writing Seminar | 3 cr. hrs. | |
Oral Communication | 3 cr. hrs. | |
Mathematics | 3 cr. hrs. | |
Social Science | 3 cr. hrs. | |
Arts | 3 cr. hrs. | |
Natural Science 3 | 4 cr. hrs. | |
Crossing Boundaries | 9 cr. hrs. | |
Faith Traditions (3 cr. hrs.) | ||
Practical Ethical Action (3 cr. hrs.) | ||
Interdisciplinary Investigations (3 cr. hrs.) 4 | ||
Advanced Study | 9 cr. hrs. | |
Religious Studies (3 cr. hrs.) | ||
Philosophical Studies (3 cr. hrs.) | ||
Historical Studies (3 cr. hrs.) | ||
Diversity and Social Justice 5 | 3 cr. hrs. | |
Major Capstone 6 | 0-6 cr. hrs. | |
Experiential Learning 7 | 0-3 cr. hrs. |
1 | The credit hours listed reflect what is needed to complete each CAP component. However, they should not be viewed as a cumulative addition to a student's degree requirements because many CAP courses are designed to satisfy more than one CAP component (e.g., Crossing Boundaries and Advanced Studies) and may also satisfy requirements in the student's major. |
2 | May be completed with ASI 110 through the Core Program. |
3 | Must include a lecture course and an accompanying lab. |
4 | New Crossing Boundaries category effective with the 2025-26 Catalog, which incorporates all courses previously approved in the Crossing Boundaries Inquiry or Integrative categories. This new category does not include any restriction that students must take the course outside of their unit or division. |
5 | May not double count with First-Year Humanities Commons, Second-Year Writing, Oral Communication, Social Science, or Natural Science CAP components, but may double count with courses taken to satisfy other CAP components and/or courses taken in the student's major. |
6 | The course or experience is designed by faculty in each major; it may, or may not, be assigned credit hours. |
7 | The course or experience will have variable credit, depending on the intensity and duration of the experience, or where it is housed in existing curricular and co-curricular spaces. |
A liberal studies degree from the University of Dayton is grounded in the institution's Catholic and Marianist tradition, which emphasizes holistic education, community, service, and social justice. The program encourages students to explore a wide range of subjects, integrating knowledge from the humanities, social sciences, natural sciences, and fine arts. Overall, a liberal studies degree from the University of Dayton not only provides a comprehensive educational experience but also instills values that encourage students to contribute positively to society.
The Bachelor of Arts degree requires a minimum of 120 credit hours. All BA students will complete the Liberal Studies Curriculum as part of their degree plan. This Curriculum provides students with a breadth of study and experiences in the humanities, the creative and performing arts, the social sciences, and the natural sciences. It provides a distinct complement to the specialized study in a major and presupposes, builds upon and enhances the University’s Common Academic Program (CAP). No credits may double-count toward CAP or the first major and also the Liberal Studies Curriculum requirements, including the language context course options.
Liberal Studies Curriculum | ||
Language Proficiency 1 | 0-9 | |
Breadth and Depth Requirements 2 | 24 | |
Breadth: Earn 3 credits in each of the five categories: | ||
Arts | ||
Humanities | ||
Social Sciences | ||
Natural Sciences and Mathematics | ||
CAS Interdisciplinary Programs (options include courses with HRS, WGS, MST, RCE, SEE, DST, and INS prefixes) | ||
Depth: Take 9 additional credits of CAS courses from any combination of breadth categories | ||
Total Hours | 24-33 |
1 | Students demonstrate basic practical communication in a language other than English. |
2 | No more than 12 of the 24 credit hours may come from 100- or 200-level courses. None of the 24 credit hours may also count toward CAP or the first major. If students take a 3-credit context course toward language proficiency, those credits may count here. |
Major Requirements | ||
Core Courses | ||
SEE 250 | Introduction to Sustainability, Energy & the Environment | 3 |
SEE 280 | Sustainable Communities | 3 |
SEE 301 | Earth Systems & Global Climate Change | 3 |
SEE 310 | Sustainability Scenarios | 3 |
SEE 322 | Cities and Suburbs: Urban Sustainability | 3 |
SEE 325 | Sustainable Goals | 3 |
Methods Course: Select one | 3 | |
Constructions of Place | ||
System Modeling for Sustainability | ||
Experiential Learning: Select one | 3 | |
Experiential Learning Laboratory | ||
Sustainability Project Management | ||
Experiential Study in Sustainability, Energy and the Environment | ||
Capstone | ||
SEE 402 | Community-Engaged Sustainability | 3 |
Electives Courses: Select 9 credits of advisor-approved elective courses from the following | 9 | |
Cities and Energy | ||
Special Topics in Sustainability, Energy and the Environment | ||
Applied Geographic Information Systems | ||
or GIS 451 | Geographic Information Systems (GIS) for Human Rights | |
or HRS 451 | Geographic Information Systems (GIS) for Human Rights | |
or GIS 452 | Geographic Information Systems Applications in Water Resources Planning & Management | |
Green Germany, Sustainability and Environmental Justice | ||
Social Determinants of Health | ||
Nutrition & Health | ||
Environmental History | ||
American Urban History | ||
History of American City Planning | ||
History of Food | ||
History of Human Rights | ||
Climate History: A Global History of the Human-Climate Interface | ||
Environmental Ethics | ||
Philosophy of Sustainability | ||
Philosophy & Human Rights | ||
Philosophy and the City | ||
Public Policy Analysis | ||
Leadership in Nongovernmental Organizations | ||
Environmental Policy | ||
Seminar in Political Science | ||
Leadership in Building Communities | ||
Faith Traditions and Care for the Earth | ||
Christian Theology and Environmental Ethics | ||
Community Practice & Research | ||
Social Inequality | ||
Social Movements | ||
Sociology of Human Rights | ||
Food Justice | ||
Sustainability in Spanish | ||
Introduction to Operations & Supply Management | ||
Business Process Management | ||
Project Management | ||
Supply Chain Management Strategies | ||
Art and Social Practice | ||
Total Hours | 36 |
Breadth | ||
ASI 150 | Introduction to the University Experience | 1 |
Total Hours to total at least | 120 |
Bachelor of Science, Sustainability (SUS) minimum 120 hours
The Bachelor of Science in Sustainability is an integrated degree that prepares students for careers in the rapidly evolving sustainability sector, especially where strong scientific and analytical skills are required. Graduates of the program are highly adept in both communicating and problem solving, as well as in quantitative methods and data analysis. The Bachelor of Science in Sustainability prepares students for careers with
· government agencies
· nongovernmental organizations
· public utilities
· regulatory bodies
· commercial firms and businesses
Students (in consultation with their advisors) must declare an area of concentration in either Energy or Sustainable Watersheds, preferably by the time they reach Junior standing. The alignment between the Bachelor of Science in Sustainability and the Common Academic Program makes it possible to double-major in another academic discipline and still complete both degrees in four years. Courses taken for the major may also count toward completion of the Common Academic Program and the Liberal Studies Curriculum.
The Common Academic Program (CAP) is an innovative curriculum that is the foundation of a University of Dayton education. It is a learning experience that is shared in common among all undergraduate students, regardless of their major. Some CAP requirements must be fulfilled by courses taken at UD. Some major requirements must also be fulfilled by courses taken at UD. Students should consult with their advisor regarding applicability of transfer credit to fulfill CAP and major program requirements.
Common Academic Program (CAP) 1 | ||
First-Year Humanities Commons 2 | 6 cr. hrs. | |
Chaminade Seminar: Reading and Responding to the Signs of the Times | ||
Marie Thérèse Seminar: Human Dignity and the Common Good | ||
Second-Year Writing Seminar | 3 cr. hrs. | |
Oral Communication | 3 cr. hrs. | |
Mathematics | 3 cr. hrs. | |
Social Science | 3 cr. hrs. | |
Arts | 3 cr. hrs. | |
Natural Science 3 | 4 cr. hrs. | |
Crossing Boundaries | 9 cr. hrs. | |
Faith Traditions (3 cr. hrs.) | ||
Practical Ethical Action (3 cr. hrs.) | ||
Interdisciplinary Investigations (3 cr. hrs.) 4 | ||
Advanced Study | 9 cr. hrs. | |
Religious Studies (3 cr. hrs.) | ||
Philosophical Studies (3 cr. hrs.) | ||
Historical Studies (3 cr. hrs.) | ||
Diversity and Social Justice 5 | 3 cr. hrs. | |
Major Capstone 6 | 0-6 cr. hrs. | |
Experiential Learning 7 | 0-3 cr. hrs. |
1 | The credit hours listed reflect what is needed to complete each CAP component. However, they should not be viewed as a cumulative addition to a student's degree requirements because many CAP courses are designed to satisfy more than one CAP component (e.g., Crossing Boundaries and Advanced Studies) and may also satisfy requirements in the student's major. |
2 | May be completed with ASI 110 through the Core Program. |
3 | Must include a lecture course and an accompanying lab. |
4 | New Crossing Boundaries category effective with the 2025-26 Catalog, which incorporates all courses previously approved in the Crossing Boundaries Inquiry or Integrative categories. This new category does not include any restriction that students must take the course outside of their unit or division. |
5 | May not double count with First-Year Humanities Commons, Second-Year Writing, Oral Communication, Social Science, or Natural Science CAP components, but may double count with courses taken to satisfy other CAP components and/or courses taken in the student's major. |
6 | The course or experience is designed by faculty in each major; it may, or may not, be assigned credit hours. |
7 | The course or experience will have variable credit, depending on the intensity and duration of the experience, or where it is housed in existing curricular and co-curricular spaces. |
SCIENCE BREADTH REQUIREMENTS | 19-22 | |
Core Breadth Requirements | 8 | |
Earth, Environment, and Society | ||
or GEO 115 | Physical Geology | |
or GEO 208 | Environmental Geology | |
or SCI 210 | The Dynamic Earth | |
Earth, Environment, and Society Lab | ||
or GEO 115L | Physical Geology Laboratory | |
or GEO 208L | Environmental Geology Laboratory | |
or SCI 210L | The Dynamic Earth Laboratory | |
Applied Geographic Information Systems | ||
or GIS 451 | Geographic Information Systems (GIS) for Human Rights | |
or HRS 451 | Geographic Information Systems (GIS) for Human Rights | |
or GIS 452 | Geographic Information Systems Applications in Water Resources Planning & Management | |
Choose one of two foci | 11-14 | |
Science Focus | ||
Concepts of Biology II: Evolution & Ecology and Concepts of Biology Laboratory II: Evolution & Ecology | ||
General Chemistry I and General Chemistry Laboratory | ||
Introductory Calculus I | ||
or MTH 168 | Analytic Geometry & Calculus I | |
Engineering Focus | ||
General Physics I - Mechanics | ||
General Physics II - Electricity & Magnetism | ||
Analytic Geometry & Calculus I | ||
Analytic Geometry & Calculus II |
MAJOR REQUIREMENTS | ||
Core Courses | ||
SEE 250 | Introduction to Sustainability, Energy & the Environment | 3 |
SEE 301 | Earth Systems & Global Climate Change | 3 |
SEE 310 | Sustainability Scenarios | 3 |
or SEE 303 | Constructions of Place | |
or VAR 333 | Constructions of Place | |
SEE 325 | Sustainable Goals | 3 |
Methods Course | ||
SEE 435 | System Modeling for Sustainability | 3 |
Experiential Learning: Select one | 3 | |
Experiential Learning Laboratory | ||
Sustainability Project Management | ||
Experiential Study in Sustainability, Energy and the Environment | ||
Capstone | ||
SEE 402 | Community-Engaged Sustainability | 3 |
Elective Courses: Select 15 credits of advisor-approved elective courses from the following | 15 | |
Food, Energy and Water Nexus | ||
Special Topics in Sustainability, Energy and the Environment | ||
Engineering Thermodynamics | ||
or CME 211 | Introduction to Thermodynamics for Chemical Engineers | |
Ecology and Ecology Laboratory | ||
Marine Biology and Marine Biology Laboratory | ||
Sustainability & the Biosphere | ||
Conservation Biology | ||
Ecological Restoration and Ecological Restoration Laboratory | ||
Biology of Rivers & Lakes and Biology of Rivers & Lakes Laboratory | ||
Environmental Ecology and Environmental Ecology Laboratory | ||
Field Geology | ||
Sculpted Planet: Geomorphology, Surface Processes, and the Origins of Earth’s Topography and Sculpted Planet Laboratory | ||
Surface & Groundwater Hydrology and Surface and Groundwater Hydrology Laboratory | ||
Problems & Decisions in Environmental Geology and Problems & Decisions in Environmental Geology Laboratory | ||
Introductory Geochemistry and Introductory Geochemistry Laboratory | ||
Environmental Instrumentation Laboratory | ||
Environmental Remote Sensing | ||
Sustainable Energy Analysis and Economics | ||
Introduction to Operations & Supply Management | ||
Business Process Management | ||
Project Management | ||
Supply Chain Management Strategies | ||
Project Management | ||
Energy Efficient Buildings | ||
Energy Systems Engineering | ||
Solar Energy Engineering | ||
Sustainable Energy Systems | ||
Design for Environment | ||
Renewable Energy Systems | ||
Sustainable Energy Systems in Developing Countries | ||
Total Hours | 36 |
Breadth | ||
ASI 150 | Introduction to the University Experience | 1 |
Total Hours to total at least | 120 |
Minor in Sustainability
Students earn the Sustainability, Energy and the Environment (SEE) Minor by completing a minimum of 15 semester hours (5 approved courses). Many of those courses fulfill CAP requirements. All students take SEE 250: Introduction to Sustainability. Remaining courses often emphasize learning across disciplines and project-based research. Working with the University of Dayton Hanley Sustainability Institute and community partners, students in the minor have the opportunity to collaborate in the planning and implementation of sustainable solutions both on campus and in the Dayton area. Students in Sustainability classes have initiated several projects in sustainability education, waste reduction, campus energy uses, and community resilience and art.
Sustainability, Energy and the Environment 1 | ||
SEE 250 | Introduction to Sustainability, Energy & the Environment | 3 |
SEE Core | 6-9 | |
Select two or three courses (6-9 hours) from: | ||
Sustainable Communities | ||
Cities & Energy | ||
Earth Systems & Global Climate Change | ||
Constructions of Place | ||
Sustainability Scenarios | ||
Risk Analysis and Communication | ||
Cities and Suburbs: Urban Sustainability | ||
Sustainable Goals | ||
Food, Energy and Water Nexus | ||
Special Topics in Sustainability, Energy and the Environment | ||
Sustainability Project Management | ||
Community-Engaged Sustainability | ||
System Modeling for Sustainability | ||
Experiential Study in Sustainability, Energy and the Environment | ||
Science Dimensions | ||
Select one or two courses (3-7 hours) from: 2 | 3-7 | |
Ecology | ||
Conservation Biology | ||
Plant Diversity & Ecology | ||
Ecological Restoration | ||
Biology of Rivers & Lakes | ||
Environmental Ecology | ||
Biology of Infectious Disease | ||
Water Resources Engineering | ||
Water & Wastewater Engineering | ||
Hazardous Waste Engineering | ||
Engineering Design & Appropriate Technology | ||
Sustainable Energy Analysis and Economics | ||
Environmental Geology | ||
Geological Site Investigation for Engineers | ||
Glacial Geology | ||
Problems & Decisions in Environmental Geology | ||
Surface & Groundwater Hydrology | ||
Applied Geographic Information Systems | ||
Environmental Remote Sensing | ||
Energy Efficient Buildings | ||
Building Energy Informatics | ||
Solar Energy Engineering | ||
Geothermal Energy Engineering | ||
Wind Energy Engineering | ||
Sustainable Energy Systems | ||
Design for Environment | ||
Renewable Energy Systems | ||
Sustainable Energy Systems in Developing Countries | ||
Sustainable Manufacturing & Product Design | ||
Human Dimensions | ||
Select one or two courses (3-6 hours) from: | 3-6 | |
Anthropology of Human Rights | ||
Place, Culture, and Social Justice | ||
Economics of the Environment | ||
Economic Development & Growth | ||
Urban & Regional Economics | ||
Literature and the Environment | ||
Green Germany, Sustainability and Environmental Justice | ||
Human Rights and Development in Africa | ||
Community Nutrition | ||
Food Justice | ||
Environmental History | ||
American Urban History | ||
History of American City Planning | ||
History of Food | ||
History of Human Rights | ||
Animal History: A Global History of Human-Animal Relations | ||
Climate History: A Global History of the Human-Climate Interface | ||
Environmental Ethics | ||
Philosophy & Ecology | ||
Philosophy of Sustainability | ||
Philosophy & Human Rights | ||
Politics of Human Rights | ||
Environmental Policy | ||
Human Rights and Development in Africa | ||
Faith Traditions and Care for the Earth | ||
Christian Theology and Environmental Ethics | ||
Ecology & Religion | ||
Social Inequality | ||
Social Movements | ||
Urban Sociology | ||
Sociology of Human Rights | ||
Food Justice | ||
Sustainability in Spanish | ||
Social Work & Environmental Justice | ||
Art and Social Practice | ||
Total Hours | 15-25 |
Bachelor of Arts, Sustainability (SUS) minimum 120 hours
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ASI 150 | 1 | HUM 102 (CAP Humanities Commons) | 3 |
HUM 101 (CAP Humanities Commons) | 3 | SEE 280 | 3 |
CMM 100 (CAP Oral Communication) | 3 | CAP Natural Science Course w/ Lab | 4 |
SEE 250 | 3 | BA Humanities Course | 3 |
CAP Arts Course | 3 | Language 141 | 3 |
Language 101 | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENG 200 (CAP Second-Year Writing) | 3 | SEE 301 | 3 |
SEE 322 (Satisfies CAP Interdisciplinary Investigations and Diversity and Social Justice) | 3 | SEE 310 | 3 |
SEE 325 | 3 | CAP Social Science Course | 3 |
CAP Mathematics Course | 3 | Sustainability Major Elective | 3 |
Language 201 or Contextual Course | 3 | BA Natural Science or Math Course | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
SEE 303, VAR 333, or SEE 435 | 3 | ENG 370 | 3 |
SEE 323 (Or CAP Advanced Historical Studies Course) | 3 | BA Arts Course | 3 |
Sustainability Major Elective | 4 | Sustainability Major Elective | 3 |
BA Interdisciplinary Programs Course (other than SUS) | 3 | BA Elective | 3 |
BA Social Science Course | 3 | BA Elective | 3 |
16 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
SEE 401 | 3 | SEE 402 (Satisfies CAP Major Capstone, Advanced Philosophical Studies & Practical Ethical Action) | 3 |
CAP Advanced Religious Studies/Faith Traditions Course | 3 | General Elective (for minor or second major) | 3 |
Sustainability Major Elective | 3 | General Elective (for minor or second major) | 3 |
BA Elective | 3 | General Elective (for minor or second major) | 3 |
General Elective (for minor or second major) | 3 | ||
15 | 12 | ||
Total credit hours: 120 |
Bachelor of Science, Sustainability (SUS) minimum 120 hours (Science Focus)
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ASI 150 | 1 | HUM 102 (CAP Humanities Commons) | 3 |
HUM 101 (CAP Humanities Commons) | 3 | CMM 100 (CAP Oral Communication) | 3 |
GEO 109 & 109L | 4 | SEE 280 | 3 |
SEE 250 (Satisfies CAP Interdisciplinary Investigations) | 3 | CAP Natural Science Course w/ Lab | 4 |
CAP Mathematics Course | 3 | CAP Arts Course | 3 |
14 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENG 200 | 3 | SEE 301 | 3 |
CHM 123 (CAP Second-Year Writing) | 3 | BIO 152 & 152L | 4 |
CHM 123L | 1 | CAP Social Science Course | 3 |
MTH 148 or 168 | 3-4 | Sustainability Major Elective | 4 |
SEE 325 | 3 | ||
SEE 303, VAR 333, or SEE 310 | 3 | ||
16-17 | 14 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
GIS 450, 451, 452, or HRS 451 | 4 | SEE 435 | 3 |
SEE 323 (Or CAP Advanced Historical Studies Course) | 3 | CAP Advanced Religious Studies/Faith Traditions Course | 3 |
Sustainability Major Elective | 4 | CAP Diversity and Social Justice Course | 3 |
Additional Course for Minor or Second Major | 3 | Sustainability Major Elective | 4 |
Additional Course for Minor or Second Major | 3 | ||
14 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
SEE 401 | 3 | SEE 402 (Satisfies CAP Major Capstone, Advanced Philosophical Studies & Practical Ethical Action) | 3 |
Sustainability Major Elective | 3 | Additional Course for Minor or Second Major | 3 |
Additional Course for Minor or Second Major | 3 | Additional Course for Minor or Second Major | 3 |
Additional Course for Minor or Second Major | 3 | Additional Course for Minor or Second Major | 3 |
Additional Course for Minor or Second Major | 3 | Additional Course for Minor or Second Major | 3 |
15 | 15 | ||
Total credit hours: 120-121 |
Bachelor of Science, Sustainability (SUS) minimum 120 hours (Engineering Focus)
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ASI 150 | 1 | HUM 102 (CAP Humanities Commons) | 3 |
HUM 101 (CAP Humanities Commons) | 3 | CMM 100 (CAP Oral Communication) | 3 |
GEO 109 & 109L | 4 | SEE 280 | 3 |
SEE 250 (Satisfies CAP Interdisciplinary Investigations) | 3 | CAP Arts Course | 3 |
CAP Mathematics Course | 3 | CAP Natural Science Course w/ Lab | 4 |
14 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENG 200 (CAP Second-Year Writing) | 3 | SEE 301 | 3 |
PHY 206 | 3 | MTH 169 | 4 |
MTH 168 | 4 | PHY 207 | 3 |
SEE 325 | 3 | CAP Social Science Course | 3 |
SEE 303, VAR 333, or SEE 310 | 3 | Sustainability Major Elective | 3 |
16 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
GIS 450, 451, 452, or HRS 451 | 4 | SEE 435 | 3 |
SEE 323 (Or CAP Advanced Historical Studies Course) | 3 | Sustainability Major Elective | 3 |
Sustainability Major Elective | 3 | CAP Advanced Religious Studies/Faith Traditions Course | 3 |
Additional Course for Minor or Second Major | 3 | CAP Diversity and Social Justice Course | 3 |
Additional Course for Minor or Second Major | 3 | ||
13 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
SEE 401 | 3 | SEE 402 (Satisfies CAP Major Capstone, Advanced Philosophical Studies & Practical Ethical Action) | 3 |
Sustainability Major Elective | 3 | Additional Course for Minor or Second Major | 3 |
Additional Course for Minor or Second Major | 3 | Additional Course for Minor or Second Major | 3 |
Additional Course for Minor or Second Major | 3 | Additional Course for Minor or Second Major | 3 |
Additional Course for Minor or Second Major | 3 | Additional Course for Minor or Second Major | 3 |
15 | 15 | ||
Total credit hours: 120 |
Courses
SEE 250. Introduction to Sustainability, Energy & the Environment. 3 Hours
Multidisciplinary introduction to sustainability, energy, and environment intersecting the arts, natural sciences, public policy, ethics, environmental justice, spirituality, and economic systems. Students will learn about complex issues from different disciplinary points of view, be introduced to current literature on sustainability, and learn how ethical, scientific and sociopolitical perspectives work together in the investigation of sustainability issues.
SEE 280. Sustainable Communities. 3 Hours
Introduction to fundamental concepts in Sustainability with a focus on the built environment, locality, and community. Includes investigation of how the relationship of social and environmental justice is intrinsic to the study of sustainable communities. Key concepts include social constructions of privilege and social inequality, as well as the characteristics of resilient and adaptive communities.
SEE 301. Earth Systems & Global Climate Change. 3 Hours
This course examines global climate change through the interactions of different components of the Earth system. It explores how changes in the atmosphere, hydrosphere, cryoshere, biosphere and lithosphere interact to impact the Earth's climate, and how human activities contribute to such changes, resulting in the present global warming.
SEE 303. Constructions of Place. 3 Hours
Multidisciplinary, art and design-based course that explores the complex connections between our sense of place, space, and the environmental conditions that influence landscapes and communities on local and global levels. We use the history and practice of Eco-Art and comparisons of built and natural environments as a starting point to explore topics including art history, studio arts, photography, design and socially-engaged art through both scholarly and experiential, project-based learning.
SEE 310. Sustainability Scenarios. 3 Hours
Introduction to the structure, development, communication, and limitations of scenarios used for visioning trajectories and outcomes for human and environmental systems. The course more deeply examines the structure of scenarios as frameworks and stories for engaging critically with a multiplicity of possible outcomes. In analyzing and developing scenarios that address environmental risks and sustainable practices, students learn what a scenario is, how a scenario is created, and in what ways a scenario can be applied, compared and evaluated.
Prerequisite(s): SEE 250 or SEE 280.
SEE 322. Cities and Suburbs: Urban Sustainability. 3 Hours
Exploration of urban sustainability that equips students with knowledge of the vital role cities can play in stewardship of the planet, while creating vibrant and inclusive opportunities for their inhabitants. Economic, social, and environmental forces that shape urban environments and the strategies needed to make cities and suburbs sustainable (economically vibrant, socially just, and environmentally sustainable) will be the focus.
Prerequisite(s): SEE 250 or SSC 200 or by the approval of program director.
SEE 323. Cities and Energy. 3 Hours
Historical examination of the influence of energy on the urban environment especially since the Industrial Revolution, and how this relationship has affected every aspect of city life. Emphasis on the relationship between the development and design of cities and their impact on various forms of difference (e.g., race, class, and gender, among others).
SEE 325. Sustainable Goals. 3 Hours
Analysis of the Sustainable Development Goals as a framework for approaching complex, international challenges of sustainable development, environmental sustainability, climate change mitigation and adaptation, and human rights. Background to the goals, metrics for evaluating progress toward the goals, and interactions between various goals will be evaluated through readings and discussion.
Prerequisite(s): SEE 250 or SEE 280 or HRS 200 or Permission of instructor.
SEE 340. Food, Energy and Water Nexus. 3 Hours
Analysis of the complex interactions between three fundamentally important systems in discussions of sustainability. Examination of past history, present status and future scenarios for the food, energy and water (FEW) nexus.
Prerequisites: SEE 250.
SEE 390. Special Topics in Sustainability, Energy and the Environment. 1-3 Hours
Examination of a specific problem or topic relating to sustainability, energy and the environment at the regional, national, or global scale including particular topics relating to global sustainability policy and sustainable development goals, human rights and climate change and access to modern energy systems. Students will analyze the topic from multiple perspectives possibly including artistic, technical, scientific, social, economic, ethical, and faith-based. Students will apply interdisciplinary knowledge to characterize systems, resources, and stakeholders relevant to the particular problem or topic and discuss solutions to establish more resilient and sustainable systems.
Prerequisite(s): SEE 250.
SEE 398L. Experiential Learning Laboratory. 1-3 Hours
Students participate and contribute in experiential learning projects connected to the SEE ‘verticals’ (e.g., projects linked to UD external communities with long-term SEE commitment). In the experiences, students team with faculty mentors to address real needs in the targeted communities; analyzing and developing solutions from integrative perspectives; communicating results; identifying future projects for achieving desired impact or growing impact. Students are required to develop and maintain a portfolio to archive collective learning and results; document individual learning; and to document reflection about the impact of the experience on their vocation.
Prerequisites: SEE 250.
SEE 401. Sustainability Project Management. 3 Hours
Interdisciplinary exploration of the issues of sustainability. The scientific, moral, spiritual, social, political, historical, ethical and economic dimensions of sustainability will be explored. Exploration of the foundations of ethical theory and their application to environmental issues. Students will pursue a research project with the primary focus on sustainability on campus.
Prerequisites: SEE 250; completion of General Education Natural Science or CAP Natural Science Requirements; junior or senior standing.
SEE 402. Community-Engaged Sustainability. 3 Hours
Interdisciplinary exploration of the issues of sustainability as they affect the Dayton community. Course will also explore political philosophy and the ethical foundations of public policy. Students will choose an in-depth community-based research project. CAPSTONE COURSE for the BS in Sustainability, Energy and Environment, or BA in Sustainability Studies.
Prerequisites: Junior or Senior standing.
SEE 435. System Modeling for Sustainability. 3 Hours
Interdisciplinary approach to modeling as a tool for analyzing complex systems. Students learn to translate qualitative descriptions for environmental, socioeconomic and energy systems into quantitative output. The course focuses on defining problems and system boundaries and variables, documenting requirements, then proceeding with systems design synthesis and system validation while considering environmental, socioeconomic, and resource impacts. Students learn to examine model outputs to judge validity and to document their procedures. The course will use both standard spreadsheets for simple models as well as open-source system dynamics modeling software.
Prerequisites: SEE 250 and MTH 148 or MTH 168.
SEE 477. Sustainability, Energy & Environment Honors Thesis Project. 3 Hours
First of two courses leading to the selection, design, investigation, and completion of an independent, original Honors Thesis project under the guidance of a faculty research advisor. Restricted to students in the University Honors Program with permission of the program director and department chairperson. Students pursuing an interdisciplinary thesis topic may register for three semester hours each in two separate disciplines in consultation with department chairpersons. Prerequisite(s): Approval of University Honors Program.
SEE 478. Sustainability, Energy & Environment Honors Thesis Project. 3 Hours
Second of two courses leading to the selection, design, investigation, and completion of an independent, original Honors Thesis project under the guidance of a faculty research advisor. Restricted to students in the University Honors Program with permission of the program director and department chairperson. Students pursuing an interdisciplinary thesis topic may register for three semester hours each in two separate disciplines in consultation with department chairpersons. Prerequisite(s): Approved 477; approval of University Honors Program.
SEE 490. Experiential Study in Sustainability, Energy and the Environment. 1-3 Hours
Experiential study of a topic in Sustainability, Energy and the Environment. Students will study a topic of their choosing in consultation with instructor or faculty advisor. Topics will be problem-driven and focused on developing sustainable solutions at the local, national, or global scale.
Prerequisite(s): SEE 250.